EC1M
Camden, London · Bunhill, Clerkenwell, Cripplegate, Farringdon Within, Farringdon Without, Holborn & Covent Garden
Property in EC1M
46 recorded sales over the last two years.
£530,000
Median sale price
£939,359
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 9B, APARTMENT 306, CLERKENWELL ROAD | Flat/Maisonette | 2026-05-18 | £825,000 |
| 9, APARTMENT 204, CLERKENWELL ROAD | Flat/Maisonette | 2026-03-27 | £660,000 |
| 9A, APARTMENT 304, CLERKENWELL ROAD | Flat/Maisonette | 2026-03-27 | £600,000 |
| FLORIN COURT, 6 - 9, FLAT 115, CHARTERHOUSE SQUARE | Other | 2026-03-12 | £700,000 |
| 88A, FLAT 2, ST JOHN STREET | Flat/Maisonette | 2026-02-02 | £800,000 |
| 67, FLAT 6, TURNMILL STREET | Flat/Maisonette | 2026-01-12 | £525,000 |
| THACKERY COURT, 75, FLAT 19, TURNMILL STREET | Flat/Maisonette | 2026-01-09 | £410,000 |
| 53, FLAT 22, BRITTON STREET | Flat/Maisonette | 2025-12-10 | £960,000 |
| 69 - 71, FLAT 2A, FARRINGDON ROAD | Flat/Maisonette | 2025-11-28 | £485,000 |
| FLORIN COURT, 6 - 9, FLAT 120, CHARTERHOUSE SQUARE | Flat/Maisonette | 2025-11-26 | £225,000 |
| FLORIN COURT, 6 - 9, FLAT 5, CHARTERHOUSE SQUARE | Flat/Maisonette | 2025-11-20 | £220,000 |
| 1, FLAT 5, ST JOHNS PLACE | Flat/Maisonette | 2025-11-20 | £535,000 |
| 9, APARTMENT 501, CLERKENWELL ROAD | Flat/Maisonette | 2025-10-31 | £520,000 |
| 39, CLERKENWELL ROAD | Other | 2025-10-28 | £50,000 |
| 9, APARTMENT 104, CLERKENWELL ROAD | Flat/Maisonette | 2025-10-21 | £690,000 |
| 91 - 92, FLAT 4, TURNMILL STREET | Flat/Maisonette | 2025-10-16 | £501,500 |
| 8, CARTHUSIAN STREET | Flat/Maisonette | 2025-10-10 | £875,000 |
| 8, FLAT 11, EAGLE COURT | Flat/Maisonette | 2025-10-10 | £380,000 |
| FLORIN COURT, 6 - 9, FLAT 108, CHARTERHOUSE SQUARE | Flat/Maisonette | 2025-10-06 | £265,000 |
| FLORIN COURT, 6 - 9, FLAT 41, CHARTERHOUSE SQUARE | Flat/Maisonette | 2025-10-01 | £200,000 |
| 10, FLAT 6, EAGLE COURT | Flat/Maisonette | 2025-09-22 | £390,000 |
| 9B, APARTMENT 402, CLERKENWELL ROAD | Flat/Maisonette | 2025-09-22 | £465,000 |
| 67, FLAT 10, TURNMILL STREET | Flat/Maisonette | 2025-09-17 | £502,000 |
| 9C, APARTMENT 501, CLERKENWELL ROAD | Flat/Maisonette | 2025-09-10 | £520,000 |
| FLORIN COURT, 6 - 9, FLAT 28, CHARTERHOUSE SQUARE | Flat/Maisonette | 2025-08-27 | £245,000 |
| 101, ST JOHN STREET | Other | 2025-07-31 | £3,240,000 |
| 9C, APARTMENT 105, CLERKENWELL ROAD | Flat/Maisonette | 2025-07-30 | £857,000 |
| FLORIN COURT, 6 - 9, FLAT 28, CHARTERHOUSE SQUARE | Flat/Maisonette | 2025-07-22 | £220,000 |
| 53, FLAT 19, BRITTON STREET | Flat/Maisonette | 2025-07-08 | £840,000 |
| THACKERY COURT, 75, FLAT 11, TURNMILL STREET | Flat/Maisonette | 2025-07-01 | £625,000 |
| 94, COWCROSS STREET | Other | 2025-06-27 | £1,900,000 |
| 10, FLAT 9, EAGLE COURT | Flat/Maisonette | 2025-06-26 | £385,000 |
| 9A, APARTMENT 303, CLERKENWELL ROAD | Flat/Maisonette | 2025-05-28 | £657,500 |
| 25 - 27, FLAT 15, FARRINGDON ROAD | Flat/Maisonette | 2025-04-17 | £515,000 |
| 119, CHARTERHOUSE STREET | Other | 2025-04-11 | £2,212,500 |
| FLORIN COURT, 6 - 9, FLAT 15, CHARTERHOUSE SQUARE | Flat/Maisonette | 2025-03-31 | £240,000 |
| FLORIN COURT, 6 - 9, FLAT 12A, CHARTERHOUSE SQUARE | Flat/Maisonette | 2025-03-28 | £460,000 |
| 15, FLAT 10, CARTHUSIAN STREET | Flat/Maisonette | 2025-03-21 | £1,300,000 |
| 5, DICKENS MEWS | Flat/Maisonette | 2025-03-13 | £1,325,000 |
| 69, TURNMILL STREET | Other | 2025-03-04 | £9,800,000 |
Source: HM Land Registry Price Paid Data.