N1C
Camden, London · Camden Square, King's Cross, St Pancras & Somers Town
Property in N1C
37 recorded sales over the last two years.
£1,000,000
Median sale price
£1,545,230
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 100, FLAT 14, CAMLEY STREET | Flat/Maisonette | 2026-01-30 | £1,000,000 |
| LUMA HOUSE, 6, APARTMENT B2-4, LEWIS CUBITT WALK | Flat/Maisonette | 2025-11-25 | £725,000 |
| ARTHOUSE, 1, APARTMENT B6-2, YORK WAY | Flat/Maisonette | 2025-10-09 | £1,600,000 |
| PLIMSOLL BUILDING, 1, APARTMENT F4-09, HANDYSIDE STREET | Flat/Maisonette | 2025-10-03 | £900,000 |
| PLIMSOLL BUILDING, 1, APARTMENT F8-02, HANDYSIDE STREET | Flat/Maisonette | 2025-09-30 | £710,000 |
| LUMA HOUSE, 6, APARTMENT A4-1, LEWIS CUBITT WALK | Flat/Maisonette | 2025-09-26 | £1,480,000 |
| GASHOLDERS BUILDING, 1, APARTMENT 12-61, LEWIS CUBITT SQUARE | Flat/Maisonette | 2025-09-26 | £955,000 |
| TAPESTRY APARTMENTS, 1, APARTMENT 80, CANAL REACH | Flat/Maisonette | 2025-09-19 | £1,485,000 |
| PLIMSOLL BUILDING, 1, APARTMENT S6-08, HANDYSIDE STREET | Flat/Maisonette | 2025-09-05 | £1,160,000 |
| FENMAN HOUSE, 5, 101, LEWIS CUBITT WALK | Flat/Maisonette | 2025-08-14 | £796,000 |
| 102, GROUND FLOOR UNIT 3B, CAMLEY STREET | Other | 2025-08-11 | £650,000 |
| CADENCE COURT, 4, FLAT W5 1, LEWIS CUBITT WALK | Flat/Maisonette (new build) | 2025-08-06 | £1,167,500 |
| PLIMSOLL BUILDING, 1, APARTMENT S12-04, HANDYSIDE STREET | Flat/Maisonette | 2025-08-05 | £2,750,000 |
| GASHOLDERS BUILDING, 1, APARTMENT 11-84, LEWIS CUBITT SQUARE | Flat/Maisonette | 2025-08-01 | £850,000 |
| FENMAN HOUSE, 5, 92, LEWIS CUBITT WALK | Flat/Maisonette | 2025-08-01 | £1,100,000 |
| FENMAN HOUSE, 5, 102, LEWIS CUBITT WALK | Flat/Maisonette | 2025-07-03 | £1,075,000 |
| TAPESTRY APARTMENTS, 1, APARTMENT 22, CANAL REACH | Flat/Maisonette | 2025-07-01 | £1,600,000 |
| TAPESTRY APARTMENTS, 1, APARTMENT 88, CANAL REACH | Flat/Maisonette | 2025-06-30 | £1,450,000 |
| PLIMSOLL BUILDING, 1, APARTMENT F7-11, HANDYSIDE STREET | Flat/Maisonette | 2025-06-13 | £1,150,000 |
| RUBICON COURT, 3, FLAT 47, YORK WAY | Flat/Maisonette | 2025-05-30 | £505,000 |
| LUMA HOUSE, 6, APARTMENT B6-2, LEWIS CUBITT WALK | Flat/Maisonette | 2025-05-23 | £2,275,000 |
| PLIMSOLL BUILDING, 1, APARTMENT S2-03, HANDYSIDE STREET | Flat/Maisonette | 2025-05-22 | £675,000 |
| PLIMSOLL BUILDING, 1, APARTMENT F11-06, HANDYSIDE STREET | Flat/Maisonette | 2025-05-12 | £795,000 |
| SAXON COURT, 5, FLAT 103, YORK WAY | Flat/Maisonette | 2025-05-06 | £785,000 |
| GASHOLDERS BUILDING, 1, APARTMENT 11-87, LEWIS CUBITT SQUARE | Other | 2025-04-28 | £1,150,000 |
| CADENCE COURT, 4, FLAT E15 1, LEWIS CUBITT WALK | Flat/Maisonette (new build) | 2025-04-22 | £3,000,000 |
| GASHOLDERS BUILDING, 1, APARTMENT 11-101, LEWIS CUBITT SQUARE | Flat/Maisonette | 2025-04-09 | £7,780,000 |
| GASHOLDERS BUILDING, 1, APARTMENT 11-102, LEWIS CUBITT SQUARE | Flat/Maisonette (new build) | 2025-03-31 | £6,550,000 |
| 5, FLAT 11, CANAL REACH | Flat/Maisonette | 2025-03-21 | £690,000 |
| ARTHOUSE, 1, APARTMENT B3-3, YORK WAY | Other | 2025-03-21 | £690,000 |
| GASHOLDERS BUILDING, 1, APARTMENT 11-71, LEWIS CUBITT SQUARE | Flat/Maisonette | 2025-03-14 | £2,845,000 |
| ARTHOUSE, 1, APARTMENT B2-3, YORK WAY | Flat/Maisonette | 2025-03-07 | £650,000 |
| TAPESTRY APARTMENTS, 1, APARTMENT 35, CANAL REACH | Flat/Maisonette | 2025-03-07 | £675,000 |
| TAPESTRY APARTMENTS, 1, APARTMENT 90, CANAL REACH | Flat/Maisonette | 2025-02-03 | £800,000 |
| SAXON COURT, 5, FLAT 93, YORK WAY | Flat/Maisonette | 2025-01-30 | £775,000 |
| GASHOLDERS BUILDING, 1, APARTMENT 12-21, LEWIS CUBITT SQUARE | Flat/Maisonette | 2025-01-29 | £850,000 |
| PLIMSOLL BUILDING, 1, APARTMENT S12-06, HANDYSIDE STREET | Flat/Maisonette | 2025-01-24 | £3,080,000 |
Source: HM Land Registry Price Paid Data.