WC2H
Camden, London · Clerkenwell, Holborn & Covent Garden, St James's, West End
Property in WC2H
37 recorded sales over the last two years.
£788,750
Median sale price
£1,802,719
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| FIELDING COURT, 28, FLAT 7, EARLHAM STREET | Flat/Maisonette | 2026-06-15 | £985,000 |
| MERIDIAN HOUSE, 3, FLAT 4, UPPER ST MARTIN'S LANE | Flat/Maisonette | 2026-04-28 | £555,000 |
| TRENTISHOE MANSIONS, 90, FLAT 15, CHARING CROSS ROAD | Flat/Maisonette | 2026-03-18 | £999,999 |
| 66A, FLAT 3, NEAL STREET | Flat/Maisonette | 2026-02-25 | £725,000 |
| OUTERNET, 1, ST. GILES SQUARE | Other | 2026-01-26 | £50,000 |
| DUDLEY COURT, 36, FLAT 58, ENDELL STREET | Flat/Maisonette | 2026-01-12 | £610,000 |
| 15, GRAPE STREET | Other | 2026-01-06 | £2,250,000 |
| 5, FLAT 35, CENTRAL ST GILES PIAZZA | Flat/Maisonette | 2025-12-18 | £1,090,000 |
| GLOUCESTER MANSIONS, 140A, FLAT 6, SHAFTESBURY AVENUE | Flat/Maisonette | 2025-12-17 | £1,065,000 |
| TRENTISHOE MANSIONS, 90, FLAT 18, CHARING CROSS ROAD | Flat/Maisonette | 2025-12-12 | £465,000 |
| 51, ODHAMS WALK | Flat/Maisonette | 2025-12-03 | £750,000 |
| 109, FLAT 3, CHARING CROSS ROAD | Flat/Maisonette | 2025-11-07 | £2,700,000 |
| VALE ROYAL HOUSE, 36, FLAT 17A, NEWPORT COURT | Flat/Maisonette | 2025-11-06 | £925,000 |
| 109, PENTHOUSE WEST, CHARING CROSS ROAD | Flat/Maisonette | 2025-09-30 | £6,250,000 |
| CAMBRIDGE COURT, 4, FLAT 3, EARLHAM STREET | Flat/Maisonette | 2025-09-26 | £565,000 |
| CAMBRIDGE COURT, 4, FLAT 13, EARLHAM STREET | Flat/Maisonette | 2025-09-18 | £520,000 |
| 25, LISLE STREET | Other | 2025-09-01 | £100,000 |
| 177, GROUND AND FIRST FLOOR PREMISES, SHAFTESBURY AVENUE | Other | 2025-08-11 | £5,000,000 |
| 25, NEW COMPTON STREET | Other | 2025-08-11 | £1,000,000 |
| ODEON CINEMA, 24 - 26, LEICESTER SQUARE | Other | 2025-07-25 | £10,500,000 |
| EXIDE HOUSE, 231, FLAT 5, SHAFTESBURY AVENUE | Flat/Maisonette | 2025-07-10 | £967,000 |
| 14, GROUND FLOOR AND BASEMENT PREMISES, ENDELL STREET | Other | 2025-07-03 | £40,000 |
| 114 - 116, CHARING CROSS ROAD | Other | 2025-06-24 | £9,850,000 |
| 14, FLAT 8, SHORTS GARDENS | Flat/Maisonette | 2025-06-20 | £950,000 |
| 39, ENDELL STREET | Other | 2025-06-12 | £887,000 |
| 127 - 133, FIFTH FLOOR, CHARING CROSS ROAD | Other | 2025-06-11 | £758,034 |
| 5, NEWPORT PLACE | Other | 2025-04-25 | £100,000 |
| 33, FLAT 3, BETTERTON STREET | Flat/Maisonette | 2025-04-07 | £788,750 |
| 77, ENDELL STREET | Other | 2025-03-27 | £5,460,000 |
| VALE ROYAL HOUSE, 36, FLAT 62, NEWPORT COURT | Flat/Maisonette | 2025-03-26 | £190,000 |
| 59, ENDELL STREET | Other | 2025-03-20 | £2,350,000 |
| 5, FLAT 25, CENTRAL ST GILES PIAZZA | Flat/Maisonette | 2025-02-25 | £699,000 |
| 24, NEAL STREET | Other | 2025-02-12 | £6,000,000 |
| 47, CHARING CROSS ROAD | Other | 2025-02-10 | £330,000 |
| 64, NEAL STREET | Other | 2025-02-03 | £28,250 |
| 69 - 71, GROUND FLOOR AND BASEMENT PREMISES, MONMOUTH STREET | Other | 2025-01-17 | £99,167 |
| 21, TOWER STREET | Other | 2025-01-08 | £98,400 |
Source: HM Land Registry Price Paid Data.