EC1Y
City of London, London · Bunhill, Clerkenwell, Coleman Street, Cripplegate
Property in EC1Y
43 recorded sales over the last two years.
£650,000
Median sale price
£1,719,105
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| LEXINGTON APARTMENTS, 40, 66, CITY ROAD | Flat/Maisonette | 2026-06-12 | £765,000 |
| BOWATER HOUSE, FLAT 4, GOLDEN LANE ESTATE | Flat/Maisonette | 2026-06-12 | £525,000 |
| BRAITHWAITE HOUSE, FLAT 16, BUNHILL ROW | Flat/Maisonette | 2026-06-01 | £535,000 |
| OLIVER HOUSE, 51 - 53, CITY ROAD | Other | 2026-03-26 | £3,200,000 |
| CHEQUER COURT, 3, FLAT 21, CHEQUER STREET | Flat/Maisonette | 2026-03-20 | £740,000 |
| 1, APARTMENT 5, LAMBS PASSAGE | Flat/Maisonette | 2026-02-06 | £670,000 |
| GREAT ARTHUR HOUSE, FLAT 81, GOLDEN LANE ESTATE | Flat/Maisonette | 2026-01-30 | £390,000 |
| OLIVER HOUSE, 51 - 53, CITY ROAD | Other | 2026-01-23 | £3,200,000 |
| 1, FLAT F, DUFFERIN AVENUE | Flat/Maisonette | 2025-12-19 | £1,107,500 |
| 1, APARTMENT 35, LAMBS PASSAGE | Flat/Maisonette | 2025-12-12 | £515,000 |
| CUTHBERT HARROWING HOUSE, FLAT 27, GOLDEN LANE ESTATE | Flat/Maisonette | 2025-12-11 | £600,000 |
| LEXINGTON APARTMENTS, 40, 45, CITY ROAD | Flat/Maisonette | 2025-11-26 | £714,000 |
| DISCOVERY HOUSE, 28 - 42, FLAT, BANNER STREET | Other | 2025-11-19 | £4,350,000 |
| BOWATER HOUSE, FLAT 40, GOLDEN LANE ESTATE | Flat/Maisonette | 2025-11-17 | £675,000 |
| LEXINGTON APARTMENTS, 40, 88, CITY ROAD | Flat/Maisonette | 2025-10-21 | £753,500 |
| 16, APARTMENT 1, CITY ROAD | Flat/Maisonette | 2025-10-20 | £365,000 |
| 9 - 10, FIRST FLOOR, DOMINGO STREET | Flat/Maisonette | 2025-10-03 | £500,000 |
| LEXINGTON APARTMENTS, 40, 77, CITY ROAD | Flat/Maisonette | 2025-09-25 | £350,000 |
| BAYER HOUSE, FLAT 44, GOLDEN LANE ESTATE | Flat/Maisonette | 2025-09-16 | £720,000 |
| 59, FLAT 30, BUNHILL ROW | Flat/Maisonette | 2025-09-11 | £620,000 |
| BEZIER APARTMENTS, 91, FLAT 122, CITY ROAD | Flat/Maisonette | 2025-09-09 | £2,500,000 |
| 14, CITY ROAD | Other | 2025-09-08 | £50,000 |
| 100, BUNHILL ROW | Flat/Maisonette | 2025-08-29 | £7,000,000 |
| MATISSE COURT 15-18, FLAT 15, FEATHERSTONE STREET | Flat/Maisonette | 2025-08-19 | £455,000 |
| 6A, CITY ROAD | Terraced | 2025-08-13 | £507,500 |
| MATISSE COURT 15-18, FLAT 6, FEATHERSTONE STREET | Flat/Maisonette | 2025-08-06 | £600,000 |
| LEXINGTON APARTMENTS, 40, 86, CITY ROAD | Flat/Maisonette | 2025-08-04 | £1,150,000 |
| BRITTANIA LOFT, 16 - 26, BANNER STREET | Other | 2025-06-30 | £11,700,000 |
| BOWATER HOUSE, FLAT 1, GOLDEN LANE ESTATE | Flat/Maisonette | 2025-05-19 | £745,000 |
| QUAKER COURT, FLAT 31, BANNER STREET | Flat/Maisonette | 2025-05-15 | £561,000 |
| 167, WHITECROSS STREET | Other | 2025-04-08 | £1,175,000 |
| 1, APARTMENT 43, LAMBS PASSAGE | Flat/Maisonette | 2025-03-31 | £525,000 |
| QUAKER COURT, FLAT 1, BANNER STREET | Flat/Maisonette | 2025-03-31 | £615,000 |
| 103, FLAT 3, WHITECROSS STREET | Flat/Maisonette | 2025-03-28 | £798,000 |
| SHIRE HOUSE, FLAT 27, LAMBS PASSAGE | Flat/Maisonette | 2025-03-28 | £395,000 |
| CRAFTWORK STUDIOS, 1 - 3, DUFFERIN STREET | Other | 2025-03-07 | £15,000,000 |
| BANNER BUILDINGS, 74 - 84, FLAT 1, BANNER STREET | Flat/Maisonette | 2025-03-04 | £2,090,000 |
| BEZIER APARTMENTS, 91, FLAT 103, CITY ROAD | Flat/Maisonette | 2025-02-06 | £455,000 |
| 12, ERROL STREET | Other | 2025-01-31 | £4,050,000 |
| SHAFTESBURY HOUSE, FLAT 2, ROSCOE STREET | Flat/Maisonette | 2025-01-29 | £525,000 |
Source: HM Land Registry Price Paid Data.