SE18
Greenwich, London · Charlton Hornfair, Charlton Village & Riverside, Kidbrooke Park, Plumstead Common, Plumstead & Glyndon, Shooters Hill, West Thamesmead, Woolwich Arsenal, Woolwich Common, Woolwich Dockyard
Property in SE18
970 recorded sales over the last two years.
£413,250
Median sale price
£430,686
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 51, MARMADON ROAD | Terraced | 2026-06-25 | £400,000 |
| AXELL HOUSE, 41, FLAT 1202, WELLINGTON STREET | Flat/Maisonette | 2026-06-17 | £415,000 |
| 27, SLADEDALE ROAD | Terraced | 2026-06-15 | £365,000 |
| 254, SHOOTERS HILL ROAD | Semi-detached | 2026-06-12 | £680,000 |
| 95, SLADEDALE ROAD | Terraced | 2026-06-12 | £420,000 |
| 17, COXWELL ROAD, PLUMSTEAD | Terraced | 2026-06-12 | £462,500 |
| WAREHOUSE COURT, FLAT 103, NO 1 STREET | Flat/Maisonette | 2026-06-12 | £420,000 |
| NORTON HOUSE, FLAT 1301, DUKE OF WELLINGTON AVENUE | Flat/Maisonette | 2026-06-11 | £500,000 |
| 46, ANKERDINE CRESCENT, SHOOTERS HILL | Terraced | 2026-06-09 | £420,000 |
| 35, SLADEDALE ROAD | Terraced | 2026-06-05 | £350,000 |
| 53, BENARES ROAD | Terraced | 2026-06-02 | £480,000 |
| AXELL HOUSE, 41, FLAT 502, WELLINGTON STREET | Flat/Maisonette | 2026-06-02 | £297,500 |
| 8, BREWERY ROAD | Terraced | 2026-06-01 | £325,000 |
| GREENHILL COURT, FLAT 43, GREENHILL TERRACE | Flat/Maisonette | 2026-05-29 | £250,000 |
| 39, KENTMERE ROAD | Terraced | 2026-05-29 | £435,000 |
| 9, ORISSA ROAD | Terraced | 2026-05-29 | £425,000 |
| 7, FLAT 307, WINDSOR SQUARE | Flat/Maisonette | 2026-05-29 | £515,000 |
| 3, BRENT ROAD | Semi-detached | 2026-05-28 | £525,000 |
| 33, PHILIMORE CLOSE | Semi-detached | 2026-05-28 | £465,000 |
| BUILDING 22, FLAT 194, CADOGAN ROAD | Flat/Maisonette | 2026-05-28 | £385,000 |
| UNION HOUSE, 11, FLAT 13, BUNTON STREET | Flat/Maisonette | 2026-05-27 | £395,000 |
| 11, WELTON ROAD | Semi-detached | 2026-05-26 | £474,995 |
| 1, GUNNING STREET | Terraced | 2026-05-26 | £347,500 |
| 46, BENARES ROAD | Flat/Maisonette | 2026-05-26 | £266,500 |
| 31, INGLEDEW ROAD | Terraced | 2026-05-22 | £470,000 |
| 23, POWIS STREET | Other | 2026-05-21 | £708,333 |
| 25, POWIS STREET | Other | 2026-05-21 | £950,000 |
| 27, POWIS STREET | Other | 2026-05-21 | £666,000 |
| 33 - 35, FLAT, POWIS STREET | Other | 2026-05-21 | £1,573,888 |
| 37 - 39, POWIS STREET | Other | 2026-05-21 | £400,000 |
| 43 - 45, POWIS STREET | Other | 2026-05-21 | £450,000 |
| 47, POWIS STREET | Other | 2026-05-21 | £1,416,000 |
| 51, POWIS STREET | Other | 2026-05-21 | £666,111 |
| 53, POWIS STREET | Other | 2026-05-21 | £488,000 |
| 11, BATESON STREET | Terraced | 2026-05-21 | £350,000 |
| 26, ISLA ROAD | Terraced | 2026-05-20 | £750,000 |
| SEAGROVE COURT, 5, FLAT 103, ROLFE TERRACE | Flat/Maisonette | 2026-05-20 | £295,000 |
| 8, PURRETT ROAD | Semi-detached | 2026-05-19 | £595,000 |
| 11D, VICARAGE PARK | Flat/Maisonette | 2026-05-18 | £160,000 |
| 65, EGLINTON ROAD | Terraced | 2026-05-18 | £650,000 |
Source: HM Land Registry Price Paid Data.