E2
Hackney, London · Bethnal Green East, Bethnal Green West, Haggerston, Hoxton East & Shoreditch, Weavers
Property in E2
570 recorded sales over the last two years.
£509,000
Median sale price
£575,172
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| GRACE ALLEN COURT, 16, APARTMENT 204, GOLDSMITHS ROW | Flat/Maisonette | 2026-06-19 | £500,000 |
| ADRIAN BOULT HOUSE, 125, FLAT 7, MANSFORD STREET | Flat/Maisonette | 2026-06-16 | £540,000 |
| BOW BROOK HOUSE, FLAT 22, GATHORNE STREET | Flat/Maisonette | 2026-06-05 | £670,000 |
| DICKINSON HOUSE, FLAT 13, TURIN STREET | Flat/Maisonette | 2026-06-03 | £338,500 |
| REGALIA POINT, 30, APARTMENT 704, PALMERS ROAD | Flat/Maisonette | 2026-06-01 | £416,000 |
| BENSON HOUSE, FLAT 14, LIGONIER STREET | Flat/Maisonette | 2026-06-01 | £560,000 |
| PERSEVERANCE WORKS, 38, UNIT 17, KINGSLAND ROAD | Other | 2026-05-29 | £1,052,500 |
| GRAND REGENT TOWER, 2, APARTMENT 404, CADMIUM SQUARE | Flat/Maisonette | 2026-05-29 | £550,000 |
| GRAPHITE POINT, 36, APARTMENT 602, PALMERS ROAD | Flat/Maisonette | 2026-05-26 | £530,000 |
| 2, GEORGINA GARDENS | Flat/Maisonette | 2026-05-20 | £330,000 |
| 46, FLAT 123, PALMERS ROAD | Flat/Maisonette | 2026-05-20 | £410,000 |
| 2A, PEARSON STREET | Flat/Maisonette | 2026-05-15 | £650,000 |
| LONDON TERRACE, 13, HACKNEY ROAD | Flat/Maisonette | 2026-05-15 | £430,000 |
| GILBERT HOUSE, FLAT 4, USK STREET | Flat/Maisonette | 2026-05-14 | £275,000 |
| GILBERT HOUSE, FLAT 4, USK STREET | Flat/Maisonette | 2026-05-14 | £395,000 |
| 26, MANSFORD STREET | Flat/Maisonette | 2026-05-14 | £525,000 |
| 22, OLD MARKET SQUARE | Flat/Maisonette | 2026-05-08 | £560,000 |
| 171, WILMOT STREET | Flat/Maisonette | 2026-05-08 | £335,000 |
| THE WATERSON BUILDING, FLAT 19, LONG STREET | Flat/Maisonette | 2026-05-06 | £530,000 |
| ASTRA APARTMENTS, 250, FLAT 10, GLOBE ROAD | Flat/Maisonette | 2026-05-06 | £300,000 |
| 17, VOSS STREET | Terraced | 2026-05-05 | £747,000 |
| 92, FLAT 2, REDCHURCH STREET | Flat/Maisonette | 2026-05-01 | £330,000 |
| MAITLAND HOUSE, FLAT 3, BISHOPS WAY | Flat/Maisonette | 2026-05-01 | £300,000 |
| CALCRAFT HOUSE, FLAT 19, BONNER ROAD | Flat/Maisonette | 2026-05-01 | £435,000 |
| TRIA APARTMENTS, 49, FLAT 17, DURANT STREET | Flat/Maisonette | 2026-05-01 | £375,000 |
| 93, HACKNEY ROAD | Flat/Maisonette | 2026-04-29 | £416,000 |
| ADELAIDE WHARF, 120, FLAT 306, QUEENSBRIDGE ROAD | Flat/Maisonette | 2026-04-29 | £370,000 |
| GEORGE BELT HOUSE, FLAT 34, SMART STREET | Flat/Maisonette | 2026-04-27 | £410,000 |
| TANNERS YARD, 10, TREADWAY STREET | Flat/Maisonette | 2026-04-27 | £490,000 |
| 2 - 6, FLAT A, COLUMBIA ROAD | Flat/Maisonette | 2026-04-24 | £450,000 |
| 15, MANSFORD STREET | Flat/Maisonette | 2026-04-24 | £350,000 |
| 42, GAWBER STREET | Terraced | 2026-04-24 | £830,000 |
| 42, GAWBER STREET | Terraced | 2026-04-24 | £830,000 |
| 4, SWIMMERS LANE | Flat/Maisonette | 2026-04-23 | £222,000 |
| ATLANTIC HOUSE, 14, FLAT 25, WATERSON STREET | Flat/Maisonette | 2026-04-23 | £860,000 |
| 1, FLAT 14, HARE MARSH | Flat/Maisonette | 2026-04-23 | £375,000 |
| TIMBER WHARF, 240, 2, KINGSLAND ROAD | Flat/Maisonette | 2026-04-23 | £405,000 |
| WALTON HOUSE, FLAT 26, MONTCLARE STREET | Flat/Maisonette | 2026-04-17 | £575,000 |
| 69, POLLARD STREET | Flat/Maisonette | 2026-04-16 | £460,000 |
| BATH HOUSE, 25, FLAT 33, DUNBRIDGE STREET | Flat/Maisonette | 2026-04-15 | £400,000 |
Source: HM Land Registry Price Paid Data.