EC1V
Hackney, London · Bunhill, Clerkenwell, Hoxton East & Shoreditch, Hoxton West, St Peter's & Canalside
Property in EC1V
185 recorded sales over the last two years.
£700,000
Median sale price
£1,346,224
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| THE ROOF TERRACE APARTMENTS, 5, FLAT 12, GREAT SUTTON STREET | Flat/Maisonette | 2026-06-17 | £557,000 |
| 15, WYNYATT STREET | Terraced | 2026-06-10 | £1,380,000 |
| ANGEL SOUTHSIDE, 1, FLAT 86, OWEN STREET | Flat/Maisonette | 2026-06-05 | £845,000 |
| CANALETTO TOWER, 257, FLAT 2103, CITY ROAD | Flat/Maisonette | 2026-05-29 | £640,000 |
| BATH COURT, FLAT 119, ST LUKES ESTATE | Flat/Maisonette | 2026-05-15 | £508,000 |
| EAGLE POINT, FLAT 35, CITY ROAD | Flat/Maisonette | 2026-05-15 | £340,000 |
| CANALETTO TOWER, 257, FLAT 1203, CITY ROAD | Flat/Maisonette | 2026-05-15 | £600,000 |
| LAGONIER HOUSE, FLAT 3, IRONMONGER ROW | Flat/Maisonette | 2026-05-08 | £480,000 |
| MOORGREEN HOUSE, FLAT 22, WYNYATT STREET | Flat/Maisonette | 2026-05-07 | £718,000 |
| 145, FLAT 608, CITY ROAD | Flat/Maisonette | 2026-05-07 | £780,000 |
| 70, FLAT 10, IRONMONGER ROW | Flat/Maisonette | 2026-05-01 | £1,215,000 |
| FABLE APARTMENTS, 261C, FLAT 88, CITY ROAD | Flat/Maisonette | 2026-05-01 | £250,000 |
| IMPERIAL HALL, 104 - 122, FLAT 36, CITY ROAD | Flat/Maisonette | 2026-04-24 | £440,000 |
| 252, DANCE SQUARE | Flat/Maisonette | 2026-04-24 | £465,000 |
| DICKINSON COURT, 15, FLAT 15, BREWHOUSE YARD | Flat/Maisonette | 2026-04-10 | £525,000 |
| CANALETTO TOWER, 257, FLAT 603, CITY ROAD | Flat/Maisonette | 2026-04-02 | £550,000 |
| PARAMOUNT BUILDING, 206 - 212, FLAT 15, ST JOHN STREET | Flat/Maisonette | 2026-04-01 | £900,000 |
| GARDNER COURT, 1, FLAT 18, BREWERY SQUARE | Flat/Maisonette | 2026-03-30 | £515,000 |
| STIRLING COURT, 201, FLAT 6, ST JOHN STREET | Flat/Maisonette | 2026-03-30 | £445,000 |
| WORCESTER POINT, APARTMENT 82, CENTRAL STREET | Flat/Maisonette | 2026-03-27 | £473,000 |
| BARNABAS HOUSE, FLAT 1, CENTRAL STREET | Flat/Maisonette | 2026-03-25 | £395,000 |
| CARRARA TOWER, 1, APARTMENT 220, BOLLINDER PLACE | Flat/Maisonette | 2026-03-20 | £810,000 |
| THE DESIGN WORKS 93-99, FLAT 5, GOSWELL ROAD | Flat/Maisonette | 2026-03-20 | £760,000 |
| CANNON BREWERY, 150, FLAT 3.2, ST JOHN STREET | Flat/Maisonette | 2026-03-19 | £1,310,000 |
| 29 - 31, FLAT 12, DINGLEY PLACE | Flat/Maisonette | 2026-03-16 | £1,000,000 |
| EAGLE POINT, FLAT 105, CITY ROAD | Flat/Maisonette | 2026-03-09 | £760,000 |
| BOOK HOUSE, 261A, FLAT 44, CITY ROAD | Flat/Maisonette | 2026-02-26 | £480,000 |
| THE DESIGN WORKS 93-99, FLAT 12, GOSWELL ROAD | Flat/Maisonette | 2026-02-26 | £850,000 |
| 6, FLAT 70, MACCLESFIELD ROAD | Flat/Maisonette | 2026-02-16 | £750,000 |
| THE ROOF TERRACE APARTMENTS, 5, FLAT 9, GREAT SUTTON STREET | Flat/Maisonette | 2026-02-12 | £800,000 |
| 29 - 31, FLAT 4, DINGLEY PLACE | Flat/Maisonette | 2026-02-09 | £1,250,000 |
| 145, FLAT 3601, CITY ROAD | Flat/Maisonette | 2026-02-06 | £2,175,000 |
| CARRARA TOWER, 1, APARTMENT 1, BOLLINDER PLACE | Flat/Maisonette | 2026-02-05 | £740,000 |
| PARAMOUNT BUILDING, 206 - 212, FLAT 9, ST JOHN STREET | Flat/Maisonette | 2026-01-26 | £1,525,000 |
| THE ROOF TERRACE APARTMENTS, 5, FLAT 3, GREAT SUTTON STREET | Flat/Maisonette | 2026-01-23 | £788,000 |
| BARTHOLOMEW COURT, 163, FLAT 11, OLD STREET | Flat/Maisonette | 2026-01-15 | £670,000 |
| BOOK HOUSE, 261A, FLAT 34, CITY ROAD | Flat/Maisonette | 2026-01-12 | £500,000 |
| COLLEGE HEIGHTS, 246 - 252, FLAT 22, ST JOHN STREET | Flat/Maisonette | 2026-01-09 | £800,000 |
| 146, FLAT B, ST JOHN STREET | Flat/Maisonette | 2026-01-05 | £1,600,000 |
| BOOK HOUSE, 261A, FLAT 51, CITY ROAD | Flat/Maisonette | 2025-12-23 | £935,000 |
Source: HM Land Registry Price Paid Data.