EC2A
Islington, London · Bishopsgate, Bunhill, Clerkenwell, Hoxton East & Shoreditch
Property in EC2A
41 recorded sales over the last two years.
£950,000
Median sale price
£1,496,895
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| COSMOPOLITAN HOUSE, 8, FLAT 2, CHRISTINA STREET | Flat/Maisonette | 2026-04-09 | £465,000 |
| COSMOPOLITAN HOUSE, 8, FLAT 8, CHRISTINA STREET | Flat/Maisonette | 2026-04-02 | £465,000 |
| 50 - 52, FLAT 6, GREAT EASTERN STREET | Flat/Maisonette | 2026-03-16 | £692,000 |
| 26, HOLYWELL ROW | Terraced | 2026-03-06 | £1,650,000 |
| PENNYBANK CHAMBERS, 1, FLAT 4A, FAIRCHILD PLACE | Flat/Maisonette | 2026-02-16 | £360,000 |
| 7, FLAT 15, NEW INN BROADWAY | Flat/Maisonette | 2026-02-06 | £620,000 |
| VICTORIA CHAMBERS, FLAT 10, PAUL STREET | Flat/Maisonette | 2026-01-23 | £415,000 |
| 7, FLAT 8, NEW INN BROADWAY | Flat/Maisonette | 2026-01-09 | £220,000 |
| 2, FLAT 601, PRINCIPAL PLACE | Flat/Maisonette | 2025-11-28 | £990,000 |
| 32, CHARLOTTE ROAD | Other | 2025-11-26 | £1,695,000 |
| 51, FLAT 3, TABERNACLE STREET | Flat/Maisonette | 2025-10-17 | £1,395,000 |
| 19, APARTMENT N1202, SUN STREET | Flat/Maisonette | 2025-10-09 | £699,000 |
| 47, FLAT 1, TABERNACLE STREET | Flat/Maisonette | 2025-09-26 | £700,000 |
| 81, LEONARD STREET | Other | 2025-09-22 | £2,250,000 |
| 7, FLAT 11, LEONARD STREET | Flat/Maisonette | 2025-09-19 | £137,500 |
| 37 - 42, UNIT 11, CHARLOTTE ROAD | Flat/Maisonette | 2025-09-16 | £975,000 |
| 110 - 112, FLAT 1, CURTAIN ROAD | Flat/Maisonette | 2025-08-29 | £380,000 |
| 124, TABERNACLE STREET | Other | 2025-08-22 | £9,375,000 |
| 37 - 42, UNIT 12, CHARLOTTE ROAD | Other | 2025-08-20 | £975,000 |
| 19, APARTMENT N2802, SUN STREET | Flat/Maisonette (new build) | 2025-08-18 | £990,000 |
| 19, APARTMENT S1206, SUN STREET | Flat/Maisonette (new build) | 2025-08-07 | £950,000 |
| 9, FLAT 5, LEONARD STREET | Flat/Maisonette | 2025-08-04 | £525,000 |
| 65, UNIT 2, RIVINGTON STREET | Other | 2025-07-30 | £6,500 |
| 101 - 103, GREAT EASTERN STREET | Other | 2025-07-16 | £4,700,000 |
| 34, FLAT 5, WORSHIP STREET | Flat/Maisonette | 2025-07-15 | £1,160,000 |
| 4, PRINCIPAL PLACE | Other | 2025-06-23 | £519,213 |
| 8 - 13, FLAT 10, NEW INN STREET | Flat/Maisonette | 2025-06-16 | £3,000,000 |
| 49, TABERNACLE STREET | Other | 2025-06-10 | £2,400,000 |
| 17, DEREHAM PLACE | Terraced | 2025-06-10 | £1,300,000 |
| 6, WILLOW STREET | Detached | 2025-06-09 | £1,600,000 |
| 3, FLAT 2, MILLS COURT, HACKNEY | Flat/Maisonette | 2025-05-30 | £975,000 |
| 19, APARTMENT S0905, SUN STREET | Flat/Maisonette (new build) | 2025-05-16 | £1,521,000 |
| 7, FLAT 1, NEW INN BROADWAY | Flat/Maisonette | 2025-04-07 | £182,500 |
| 1 - 4, FLAT 14, CHRISTINA STREET | Flat/Maisonette | 2025-03-28 | £380,000 |
| CHAMBERLAIN HOUSE, 1, FLAT 2, BLACKALL STREET | Flat/Maisonette | 2025-03-24 | £970,000 |
| 2, FLAT 2706, PRINCIPAL PLACE | Flat/Maisonette | 2025-03-20 | £600,000 |
| COSMOPOLITAN HOUSE, 10A, UNIT 3, CHRISTINA STREET | Other | 2025-03-14 | £800,000 |
| 5 - 11, SECOND FLOOR PREMISES, WORSHIP STREET | Other | 2025-03-03 | £10,300,000 |
| 19, APARTMENT N1006, SUN STREET | Flat/Maisonette | 2025-02-14 | £865,000 |
| 40, FLAT 1, RIVINGTON STREET | Flat/Maisonette | 2025-01-27 | £820,000 |
Source: HM Land Registry Price Paid Data.