N5
Islington, London · Arsenal, Brownswood, Clissold, Highbury, Laycock, Mildmay
Property in N5
416 recorded sales over the last two years.
£660,625
Median sale price
£908,315
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 62A, MOUNTGROVE ROAD | Flat/Maisonette | 2026-06-12 | £775,000 |
| 73A, FLAT 9, DRAYTON PARK | Flat/Maisonette | 2026-06-09 | £510,000 |
| ORWELL COURT, FLAT 1, PETHERTON ROAD | Flat/Maisonette | 2026-06-09 | £530,000 |
| 2A, GROSVENOR AVENUE | Terraced | 2026-06-08 | £375,000 |
| 3, STADIUM MEWS | Flat/Maisonette | 2026-06-05 | £626,000 |
| 83B, PETHERTON ROAD | Flat/Maisonette | 2026-06-03 | £940,000 |
| 98, SECOND AND THIRD FLOOR FLAT, PETHERTON ROAD | Other | 2026-06-02 | £400,000 |
| 91, CALABRIA ROAD | Terraced | 2026-05-29 | £2,750,000 |
| 33A, GROSVENOR AVENUE | Flat/Maisonette | 2026-05-29 | £650,000 |
| 3, FLAT A, PYRLAND ROAD | Flat/Maisonette | 2026-05-29 | £575,000 |
| 45, DRAYTON PARK | Terraced | 2026-05-27 | £1,575,000 |
| 88C, HIGHBURY HILL | Flat/Maisonette | 2026-05-22 | £460,000 |
| 184A, DRAYTON PARK | Terraced | 2026-05-15 | £625,000 |
| HIGHWOOD COURT, 22, FLAT 5, HIGHBURY CRESCENT | Flat/Maisonette | 2026-05-15 | £730,000 |
| 60, FIRST FLOOR FLAT, PYRLAND ROAD | Flat/Maisonette | 2026-05-08 | £500,000 |
| 2, COACH HOUSE LANE | Terraced | 2026-05-01 | £520,000 |
| 30B, MOUNTGROVE ROAD | Flat/Maisonette | 2026-04-28 | £1,160,500 |
| 120, BASEMENT AND GROUND FLOOR FLAT, PETHERTON ROAD | Flat/Maisonette | 2026-04-27 | £817,000 |
| 70, FIRST FLOOR FLAT, HIGHBURY HILL | Flat/Maisonette | 2026-04-24 | £610,000 |
| 120, FLAT 1, HIGHBURY NEW PARK | Flat/Maisonette | 2026-04-17 | £465,000 |
| 36, FLAT 4, PETHERTON ROAD | Flat/Maisonette | 2026-04-16 | £450,000 |
| 6, UPPER REAR MAISONETTE, BATTLEDEAN ROAD | Flat/Maisonette | 2026-04-10 | £450,000 |
| 35, KELVIN ROAD | Terraced | 2026-04-02 | £1,640,000 |
| 48, FLAT B, BERESFORD ROAD | Flat/Maisonette | 2026-04-01 | £565,000 |
| TAWNEY COURT, FLAT 15, HIGHBURY HILL | Flat/Maisonette | 2026-04-01 | £383,735 |
| 125, THIRD FLOOR FLAT, GROSVENOR AVENUE | Flat/Maisonette | 2026-03-30 | £515,000 |
| WESTERDALE COURT, FLAT 7, AUBERT PARK | Flat/Maisonette | 2026-03-27 | £575,000 |
| SOUTHSTAND APARTMENTS, 210, HIGHBURY STADIUM SQUARE | Flat/Maisonette | 2026-03-27 | £465,000 |
| 72, FLAT 4, MOUNTGROVE ROAD | Flat/Maisonette | 2026-03-26 | £475,000 |
| 129, GROUND FLOOR FLAT, GROSVENOR AVENUE | Flat/Maisonette | 2026-03-26 | £540,000 |
| 71C, FLAT 11, DRAYTON PARK | Flat/Maisonette | 2026-03-25 | £625,000 |
| 71F, FLAT 3, DRAYTON PARK | Flat/Maisonette | 2026-03-24 | £500,000 |
| MULBERRY COURT, 2, 4, HIGHBURY HILL | Terraced | 2026-03-20 | £972,500 |
| SOUTHSTAND APARTMENTS, 253, HIGHBURY STADIUM SQUARE | Flat/Maisonette | 2026-03-19 | £715,000 |
| 31, FLAT 7, CORSICA STREET | Flat/Maisonette | 2026-03-13 | £1,750,000 |
| 42B, ABERDEEN PARK | Flat/Maisonette | 2026-03-12 | £1,560,250 |
| NORTHSTAND APARTMENTS, 143, HIGHBURY STADIUM SQUARE | Flat/Maisonette | 2026-03-12 | £650,000 |
| 133, HIGHBURY GROVE | Flat/Maisonette | 2026-03-05 | £315,000 |
| 2, FLAT 2, HIGHBURY PLACE | Flat/Maisonette | 2026-03-04 | £850,000 |
| 71F, FLAT 1, DRAYTON PARK | Flat/Maisonette | 2026-02-27 | £380,000 |
Source: HM Land Registry Price Paid Data.