W1W
Islington, London · Clerkenwell, West End
Property in W1W
59 recorded sales over the last two years.
£820,000
Median sale price
£1,824,184
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 110, FLAT 3, GREAT PORTLAND STREET | Flat/Maisonette | 2026-06-15 | £820,000 |
| 49, FLAT 63, HALLAM STREET, MARYLEBONE | Flat/Maisonette | 2026-06-10 | £485,000 |
| STONE HOUSE, 9, FLAT M, WEYMOUTH STREET | Flat/Maisonette | 2026-05-22 | £685,000 |
| 90, APARTMENT 5, GREAT PORTLAND STREET | Flat/Maisonette | 2026-05-01 | £1,750,000 |
| COLLINGWOOD HOUSE, 103, FLAT 2, NEW CAVENDISH STREET | Flat/Maisonette | 2026-04-27 | £817,350 |
| THE TOWN HOUSE, 105, FLAT 3, HALLAM STREET, MARYLEBONE | Other | 2026-04-23 | £4,750,000 |
| 95, SECOND FLOOR FLAT, GREAT TITCHFIELD STREET | Flat/Maisonette | 2026-04-13 | £670,000 |
| 21 - 22, FLAT 7, NASSAU STREET | Flat/Maisonette | 2026-03-27 | £725,000 |
| HALLAM COURT, 77, FLAT 31, HALLAM STREET, MARYLEBONE | Flat/Maisonette | 2026-03-23 | £925,000 |
| 49, FLAT 25, HALLAM STREET, MARYLEBONE | Flat/Maisonette | 2026-03-12 | £670,000 |
| 49, FLAT 43, HALLAM STREET, MARYLEBONE | Flat/Maisonette | 2026-03-09 | £775,000 |
| STONE HOUSE, 9, FLAT 7, WEYMOUTH STREET | Flat/Maisonette | 2026-03-04 | £1,400,000 |
| PUTNEY HOUSE, 92 - 94, FLAT 5, GREAT TITCHFIELD STREET | Flat/Maisonette | 2026-02-12 | £580,000 |
| 126, FLAT 1, GREAT PORTLAND STREET | Flat/Maisonette | 2026-01-30 | £490,000 |
| 37, GREAT PORTLAND STREET | Other | 2026-01-27 | £14,750 |
| 15, APARTMENT 1, RIDING HOUSE STREET | Flat/Maisonette | 2025-12-02 | £950,000 |
| 105, FLAT 43, HALLAM STREET, MARYLEBONE | Flat/Maisonette | 2025-11-21 | £385,000 |
| 184, FLAT 8, GREAT TITCHFIELD STREET | Flat/Maisonette | 2025-10-06 | £420,000 |
| 105, FLAT 57, HALLAM STREET, MARYLEBONE | Flat/Maisonette | 2025-10-01 | £418,835 |
| 84 - 86, GREAT PORTLAND STREET | Other | 2025-09-29 | £22,455,002 |
| 8 - 10, HALLAM STREET, MARYLEBONE | Terraced | 2025-09-26 | £3,217,500 |
| 10, HALLAM STREET, MARYLEBONE | Terraced | 2025-09-26 | £3,217,500 |
| JAMES BOSWELL HOUSE, 118 - 122, FLAT 5, GREAT PORTLAND STREET | Flat/Maisonette | 2025-08-29 | £1,025,000 |
| 79 - 83, FLAT 25, GREAT PORTLAND STREET | Flat/Maisonette | 2025-08-27 | £1,325,000 |
| 27, FLAT 3, GOSFIELD STREET | Other | 2025-08-15 | £748,420 |
| 102, FLAT 4, GREAT PORTLAND STREET | Flat/Maisonette | 2025-07-25 | £650,000 |
| HOLCROFT COURT, FLAT 134, CLIPSTONE STREET | Flat/Maisonette | 2025-07-15 | £727,000 |
| GOODWOOD COURT, 54 - 57, FLAT 27, DEVONSHIRE STREET | Flat/Maisonette | 2025-07-10 | £635,000 |
| 204, APARTMENT A105, GREAT PORTLAND STREET | Flat/Maisonette (new build) | 2025-07-01 | £1,591,000 |
| 19, FLAT 7, BOLSOVER STREET | Flat/Maisonette | 2025-06-19 | £4,185,000 |
| 105, FLAT 49, HALLAM STREET, MARYLEBONE | Flat/Maisonette | 2025-06-18 | £585,000 |
| 26A, MORTIMER STREET | Other | 2025-06-12 | £3,850,000 |
| 105, FLAT B, HALLAM STREET, MARYLEBONE | Flat/Maisonette | 2025-05-23 | £305,000 |
| STONE HOUSE, 9, FLAT 10, WEYMOUTH STREET | Other | 2025-05-02 | £2,505,000 |
| 28 - 29, FLAT 4, GOSFIELD STREET | Flat/Maisonette | 2025-04-29 | £397,500 |
| 56 - 60, HALLAM STREET, MARYLEBONE | Other | 2025-04-10 | £9,072,000 |
| 82, GROUND AND LOWER GROUND FLOOR, GREAT PORTLAND STREET | Other | 2025-04-10 | £1,180,000 |
| 78 - 80A, GROUND AND BASEMENT FLOOR PREMISES, GREAT PORTLAND STREET | Other | 2025-04-10 | £1,450,000 |
| 88, GREAT PORTLAND STREET | Other | 2025-04-10 | £1,020,000 |
| 90 - 92, GREAT PORTLAND STREET | Other | 2025-04-10 | £1,940,000 |
Source: HM Land Registry Price Paid Data.