WC1H
Islington, London · Bloomsbury, Clerkenwell, King's Cross
Property in WC1H
88 recorded sales over the last two years.
£422,500
Median sale price
£647,128
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| RUSSELL COURT, FLAT 340, WOBURN PLACE | Flat/Maisonette | 2026-06-19 | £350,000 |
| RUSSELL COURT, FLAT 391, WOBURN PLACE | Flat/Maisonette | 2026-06-19 | £285,000 |
| QUEEN ALEXANDRA MANSIONS, FLAT 95, HASTINGS STREET | Flat/Maisonette | 2026-06-15 | £425,000 |
| WINSTON HOUSE, FLAT 12, ENDSLEIGH STREET | Flat/Maisonette | 2026-06-05 | £485,000 |
| CLARE COURT, FLAT 73, JUDD STREET | Flat/Maisonette | 2026-05-22 | £315,000 |
| FLAXMAN COURT, FLAT 18, FLAXMAN TERRACE | Flat/Maisonette | 2026-05-08 | £550,000 |
| FLAXMAN COURT, FLAT 7, FLAXMAN TERRACE | Flat/Maisonette | 2026-05-05 | £525,000 |
| QUEEN ALEXANDRA MANSIONS, FLAT 102, HASTINGS STREET | Flat/Maisonette | 2026-03-31 | £470,000 |
| 26, FLAT C, BURTON STREET | Flat/Maisonette | 2026-03-26 | £520,000 |
| RUSSELL COURT, FLAT 427, WOBURN PLACE | Flat/Maisonette | 2026-03-18 | £290,000 |
| TAMAR HOUSE, 12, FLAT 14, TAVISTOCK PLACE | Flat/Maisonette | 2026-03-11 | £695,000 |
| RODMELL, FLAT 1, REGENT SQUARE | Flat/Maisonette | 2026-03-09 | £357,000 |
| RUSSELL COURT, FLAT 307, WOBURN PLACE | Flat/Maisonette | 2026-03-06 | £285,000 |
| RUSSELL COURT, FLAT 263, WOBURN PLACE | Flat/Maisonette | 2026-02-23 | £215,000 |
| RUSSELL COURT, FLAT 469, WOBURN PLACE | Flat/Maisonette | 2026-01-28 | £230,000 |
| RODMELL, FLAT 28, REGENT SQUARE | Flat/Maisonette | 2026-01-19 | £475,000 |
| RUSSELL COURT, FLAT 335, WOBURN PLACE | Flat/Maisonette | 2026-01-13 | £283,000 |
| CLARE COURT, FLAT 25, JUDD STREET | Flat/Maisonette | 2026-01-12 | £488,000 |
| TONBRIDGE HOUSE, FLAT 10, TONBRIDGE STREET | Flat/Maisonette | 2026-01-06 | £465,000 |
| 17, BASEMENT FLAT, LEIGH STREET | Flat/Maisonette | 2025-12-12 | £647,500 |
| RUSSELL COURT, FLAT 430, WOBURN PLACE | Flat/Maisonette | 2025-12-11 | £350,000 |
| 11, FLAT 1, TAVISTOCK PLACE | Flat/Maisonette | 2025-12-08 | £995,000 |
| CLARE COURT, FLAT 57, JUDD STREET | Flat/Maisonette | 2025-12-03 | £714,000 |
| STORRINGTON, FLAT 1, REGENT SQUARE | Flat/Maisonette | 2025-11-25 | £475,000 |
| RUSSELL COURT, FLAT 398, WOBURN PLACE | Flat/Maisonette | 2025-11-21 | £250,000 |
| CLARE COURT, FLAT 68, JUDD STREET | Flat/Maisonette | 2025-11-14 | £400,000 |
| EDWARD BOND HOUSE, FLAT 12, CROMER STREET | Flat/Maisonette | 2025-11-14 | £290,000 |
| 7, FLAT 1, REGENT SQUARE | Flat/Maisonette | 2025-11-11 | £850,000 |
| 7, FLAT 1, REGENT SQUARE | Flat/Maisonette | 2025-11-11 | £850,000 |
| RASHLEIGH HOUSE, FLAT 4, THANET STREET | Flat/Maisonette | 2025-10-30 | £420,000 |
| RUSSELL COURT, FLAT 211, WOBURN PLACE | Flat/Maisonette | 2025-10-27 | £250,000 |
| SANDWICH HOUSE, FLAT 57, SANDWICH STREET | Flat/Maisonette | 2025-10-17 | £465,000 |
| WINSTON HOUSE, FLAT 22, ENDSLEIGH STREET | Flat/Maisonette | 2025-10-17 | £673,500 |
| RUSSELL COURT, FLAT 284, WOBURN PLACE | Flat/Maisonette | 2025-09-30 | £260,000 |
| 116, CROMER STREET | Other | 2025-09-26 | £1,200,000 |
| QUEEN ALEXANDRA MANSIONS, FLAT 92, HASTINGS STREET | Flat/Maisonette | 2025-09-19 | £500,000 |
| SINCLAIR HOUSE, FLAT 178, THANET STREET | Flat/Maisonette | 2025-09-19 | £523,000 |
| RUSSELL COURT, FLAT 2, WOBURN PLACE | Flat/Maisonette | 2025-09-18 | £299,950 |
| CLARE COURT, FLAT 14, JUDD STREET | Flat/Maisonette | 2025-09-16 | £331,000 |
| ALBANY HOUSE, 41, FLAT 203, JUDD STREET | Flat/Maisonette | 2025-09-12 | £300,000 |
Source: HM Land Registry Price Paid Data.