SE10
Lewisham, London · Blackheath, Blackheath Westcombe, East Greenwich, Greenwich Creekside, Greenwich Park, Greenwich Peninsula
Property in SE10
795 recorded sales over the last two years.
£501,000
Median sale price
£668,453
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| ROAN COURT, 60, FLAT 37, DEVONSHIRE DRIVE | Flat/Maisonette | 2026-06-26 | £495,000 |
| 29, EARLSWOOD STREET | Semi-detached | 2026-06-25 | £535,000 |
| CYRIUS HOUSE, 15, FLAT 403, BARDSLEY LANE | Flat/Maisonette | 2026-06-18 | £390,000 |
| DUNDAS COURT, 29, FLAT 64, DOWELLS STREET | Flat/Maisonette | 2026-06-17 | £470,000 |
| MAZE HILL LODGE, FLAT 9, PARK VISTA | Flat/Maisonette | 2026-06-15 | £467,000 |
| 8, FLAT 708, CUTTER LANE | Flat/Maisonette | 2026-06-15 | £775,000 |
| CENTENARY HEIGHTS, FLAT 73, LARKWOOD AVENUE | Flat/Maisonette | 2026-06-12 | £352,500 |
| 18, FLAT 102, CUTTER LANE | Flat/Maisonette | 2026-06-12 | £475,000 |
| COCHRANE LODGE, 5, FLAT 201, WEST PARKSIDE | Flat/Maisonette | 2026-06-12 | £355,000 |
| TEULON HOUSE, 66, FLAT 12, BLACKHEATH ROAD | Flat/Maisonette | 2026-06-12 | £450,000 |
| VISTA APARTMENTS, 23, FLAT 5, WOODLAND CRESCENT | Flat/Maisonette | 2026-06-10 | £460,000 |
| 65, FINGAL STREET | Terraced | 2026-06-09 | £788,000 |
| WILLIS HOUSE, 14, FLAT 404, RENNIE STREET | Flat/Maisonette | 2026-06-08 | £425,000 |
| 82, POINT HILL | Terraced | 2026-06-05 | £860,000 |
| 142, OLD WOOLWICH ROAD | Terraced | 2026-06-05 | £775,000 |
| 15, ALDEBURGH STREET | Terraced | 2026-06-05 | £610,000 |
| GOOCH HOUSE, 2, FLAT 1205, TELCON WAY | Flat/Maisonette | 2026-06-05 | £375,000 |
| BLENHEIM COURT, 20, APARTMENT 4, DENHAM STREET | Flat/Maisonette | 2026-06-04 | £575,000 |
| CENTENARY HEIGHTS, FLAT 61, LARKWOOD AVENUE | Flat/Maisonette | 2026-06-02 | £350,000 |
| 21, POINT CLOSE, GREENWICH | Flat/Maisonette | 2026-06-01 | £520,000 |
| 21, FLAT 51, REMINDER LANE | Flat/Maisonette | 2026-05-29 | £615,000 |
| 3, HUNTLEY CLOSE | Flat/Maisonette | 2026-05-29 | £550,000 |
| 1, FLAT 80, PILOT WALK | Flat/Maisonette | 2026-05-27 | £620,000 |
| 15, FLAT 133, BESSEMER PLACE | Flat/Maisonette | 2026-05-22 | £365,000 |
| 95, FLAT 1, GREENWICH SOUTH STREET | Flat/Maisonette | 2026-05-22 | £420,000 |
| AMPARO HOUSE, 2, FLAT 5, BURNEY STREET | Flat/Maisonette | 2026-05-22 | £445,000 |
| BABBAGE POINT, 20, FLAT 76, NORMAN ROAD | Flat/Maisonette | 2026-05-22 | £440,000 |
| PLUME HOUSE, FLAT 14, CREEK ROAD | Flat/Maisonette | 2026-05-22 | £341,000 |
| 14, FLAT 202, HAWTHORNE CRESCENT | Flat/Maisonette | 2026-05-22 | £455,000 |
| 48, TYLER STREET | Terraced | 2026-05-22 | £825,000 |
| 8, MAITLAND CLOSE | Flat/Maisonette | 2026-05-20 | £345,000 |
| BALLARD HOUSE, FLAT 33, THAMES STREET | Flat/Maisonette | 2026-05-19 | £380,000 |
| 132, ROYAL HILL | Terraced | 2026-05-15 | £521,300 |
| 21, CHRISTCHURCH WAY | Terraced | 2026-05-15 | £932,000 |
| 1A, ROYAL PLACE | Terraced | 2026-05-15 | £710,000 |
| EMPIRE REACH, 4, FLAT 36, DOWELLS STREET | Flat/Maisonette | 2026-05-15 | £298,000 |
| 14B, LANGDALE ROAD | Terraced | 2026-05-15 | £625,000 |
| POLDO HOUSE, 24, FLAT 28, CABLE WALK | Flat/Maisonette | 2026-05-12 | £550,000 |
| 239, WOOLWICH ROAD | Terraced | 2026-05-11 | £350,000 |
| 1, PEYTON PLACE | Terraced | 2026-05-08 | £750,000 |
Source: HM Land Registry Price Paid Data.