SE13
Lewisham, London · Blackheath, Brockley, Greenwich Park, Hither Green, Ladywell, Lee Green, Lewisham Central, Rushey Green
Property in SE13
816 recorded sales over the last two years.
£420,690
Median sale price
£541,604
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| ADMIRAL HOUSE, 13, HOSPITAL WAY | Flat/Maisonette | 2026-06-19 | £335,000 |
| 60, VICARS HILL | Semi-detached | 2026-06-18 | £900,000 |
| 22, HALLEY GARDENS | Flat/Maisonette | 2026-06-12 | £228,000 |
| ROSSE GARDENS, FLAT 70, DESVIGNES DRIVE | Flat/Maisonette | 2026-06-12 | £400,000 |
| AUGUSTINE HOUSE, 72 - 78, FLAT L02, CONINGTON ROAD | Flat/Maisonette | 2026-06-11 | £210,000 |
| 7, UNDERCLIFF ROAD | Terraced | 2026-06-10 | £707,000 |
| ADANA BUILDING, FLAT 902, CONINGTON ROAD | Flat/Maisonette | 2026-06-10 | £290,000 |
| CENTRALIS HOUSE, 87 - 89, FLAT 13, LOAMPIT VALE | Flat/Maisonette | 2026-06-08 | £325,000 |
| THE RIVA BUILDING, 104 - 120, FLAT 21, LEE HIGH ROAD | Flat/Maisonette | 2026-06-05 | £310,000 |
| MORLEY COURT, FLAT 9, MORLEY ROAD | Flat/Maisonette | 2026-06-01 | £285,000 |
| 86 - 94, FLAT 8, LEE HIGH ROAD | Flat/Maisonette | 2026-05-29 | £176,500 |
| 1A, BOYNE ROAD | Terraced | 2026-05-29 | £275,000 |
| 1A, BOYNE ROAD | Terraced | 2026-05-29 | £275,000 |
| 86, MURILLO ROAD | Terraced | 2026-05-29 | £794,000 |
| 57, LONGHURST ROAD | Terraced | 2026-05-29 | £915,000 |
| 4, MARISCHAL ROAD | Semi-detached | 2026-05-29 | £350,000 |
| 40, ELSWICK ROAD | Terraced | 2026-05-27 | £720,000 |
| 58, ENNERSDALE ROAD | Terraced | 2026-05-22 | £675,500 |
| 26, VINEY ROAD | Flat/Maisonette | 2026-05-21 | £376,500 |
| 110, LONGHURST ROAD | Terraced | 2026-05-20 | £967,500 |
| 56, RADFORD ROAD | Flat/Maisonette | 2026-05-18 | £475,000 |
| 153, FLAT 3, LEWISHAM ROAD | Flat/Maisonette | 2026-05-15 | £235,000 |
| 153, FLAT 3, LEWISHAM ROAD | Flat/Maisonette | 2026-05-15 | £240,000 |
| 153, FLAT 3, LEWISHAM ROAD | Flat/Maisonette | 2026-05-15 | £235,000 |
| 14, ALBION WAY | Semi-detached | 2026-05-15 | £970,000 |
| 6, UNDERCLIFF ROAD | Terraced | 2026-05-15 | £895,000 |
| 10, LOWNES COURTYARD | Terraced | 2026-05-15 | £435,000 |
| 103, QUENTIN ROAD | Terraced | 2026-05-12 | £1,250,000 |
| 86A, SPRINGBANK ROAD | Flat/Maisonette | 2026-05-11 | £318,000 |
| 56, FLAT 4, LULLINGSTONE LANE | Flat/Maisonette | 2026-05-08 | £355,000 |
| FORBURY HOUSE, 1, 7, LEE TERRACE | Flat/Maisonette | 2026-05-08 | £700,000 |
| THREADNEEDLE HOUSE, 2, MIDDLETON WAY | Flat/Maisonette | 2026-05-08 | £511,625 |
| 50, CLIFFVIEW ROAD | Semi-detached | 2026-05-07 | £750,000 |
| 226, LEWISHAM ROAD | Flat/Maisonette | 2026-05-07 | £330,000 |
| 180, GEORGE LANE | Terraced | 2026-05-07 | £486,500 |
| 70, FERNBROOK ROAD | Terraced | 2026-05-06 | £590,000 |
| CHERRYWOOD LODGE, FLAT 107, BIRDWOOD AVENUE | Flat/Maisonette | 2026-05-06 | £305,000 |
| 19, FLAT B, MOUNT PLEASANT ROAD | Flat/Maisonette | 2026-05-05 | £255,000 |
| THE GLASSHOUSE, 2A, FLAT 8, MORLEY ROAD | Flat/Maisonette | 2026-05-05 | £238,500 |
| 29C, GILMORE ROAD | Flat/Maisonette | 2026-05-01 | £314,000 |
Source: HM Land Registry Price Paid Data.