SW19
Merton, London · Abbey, Colliers Wood, Cricket Green, Hillside, Lavender Fields, Merton Park, Village, Wandle, West Hill, Wimbledon Park, Wimbledon Town & Dundonald
Property in SW19
1540 recorded sales over the last two years.
£595,000
Median sale price
£952,738
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 1A, DRYDEN ROAD | Flat/Maisonette | 2026-06-26 | £550,000 |
| 219, NORTH ROAD | Flat/Maisonette | 2026-06-25 | £387,000 |
| KINGFISHER COURT, 15, FLAT 17, QUEENSMERE ROAD | Flat/Maisonette | 2026-06-24 | £475,000 |
| 31, MYRNA CLOSE | Flat/Maisonette | 2026-06-22 | £270,000 |
| 26B, LEOPOLD ROAD | Flat/Maisonette | 2026-06-22 | £317,000 |
| 41, MOUNT ROAD | Terraced | 2026-06-19 | £1,140,500 |
| 169, FLAT 2, MELROSE AVENUE | Flat/Maisonette | 2026-06-18 | £835,250 |
| 24, DINTON ROAD | Flat/Maisonette | 2026-06-18 | £415,000 |
| 89, APARTMENT 7, WIMBLEDON PARK SIDE | Flat/Maisonette | 2026-06-17 | £463,500 |
| 258, BRANGWYN CRESCENT | Semi-detached | 2026-06-15 | £345,000 |
| LAWRIE HOUSE, 3, FLAT 61, DURNSFORD ROAD | Flat/Maisonette | 2026-06-12 | £295,000 |
| ALLENSWOOD, FLAT 21, ALBERT DRIVE | Flat/Maisonette | 2026-06-12 | £385,000 |
| 21 - 33, APARTMENT 316, WORPLE ROAD | Flat/Maisonette | 2026-06-10 | £515,000 |
| 65, BOUNDARY ROAD | Flat/Maisonette | 2026-06-09 | £386,000 |
| 34, PALESTINE GROVE | Terraced | 2026-06-08 | £576,000 |
| 71, BOUNDARY ROAD | Terraced | 2026-06-05 | £450,000 |
| EDGE HILL COURT, FLAT 48, EDGE HILL | Flat/Maisonette | 2026-06-05 | £490,000 |
| 23C, WOODSIDE | Flat/Maisonette | 2026-06-04 | £780,000 |
| 33, CAVENDISH ROAD | Terraced | 2026-06-04 | £650,000 |
| 46, PALESTINE GROVE | Terraced | 2026-06-03 | £450,000 |
| 22, COWPER ROAD | Terraced | 2026-06-01 | £828,700 |
| CHAGFORD COURT, 57, FLAT 11, DEVONSHIRE ROAD, COLLIERS WOOD | Flat/Maisonette | 2026-06-01 | £280,000 |
| WARWICK COURT, 263, APARTMENT 12, KINGSTON ROAD, WIMBLEDON | Flat/Maisonette | 2026-05-31 | £400,000 |
| IBEX HOUSE, 166, FLAT K, ARTHUR ROAD | Flat/Maisonette | 2026-05-29 | £256,000 |
| 8, BOUNDARY ROAD | Terraced | 2026-05-29 | £410,000 |
| HARVEUR COURT, 145, FLAT 2, GRAHAM ROAD, WIMBLEDON | Flat/Maisonette | 2026-05-29 | £420,000 |
| 50A, WARREN ROAD | Flat/Maisonette | 2026-05-29 | £385,000 |
| 1A, BRISCOE ROAD | Detached | 2026-05-29 | £730,000 |
| 73, KIMBLE ROAD | Terraced | 2026-05-29 | £300,000 |
| 57, SWANTON GARDENS | Flat/Maisonette | 2026-05-29 | £229,000 |
| 30, NEWTON ROAD | Terraced | 2026-05-28 | £785,000 |
| 34, MURRAY ROAD | Semi-detached | 2026-05-28 | £3,405,000 |
| 38, WANDLE BANK | Terraced | 2026-05-27 | £735,000 |
| 48, THE CRESCENT | Terraced | 2026-05-27 | £1,475,000 |
| 29, QUEENS ROAD | Semi-detached | 2026-05-27 | £1,300,000 |
| 168, HARTFIELD ROAD | Semi-detached | 2026-05-26 | £1,230,000 |
| HAYES COURT, 8, FLAT 2, SUNNYSIDE | Flat/Maisonette | 2026-05-22 | £1,250,000 |
| 90A, WOODSIDE | Terraced | 2026-05-22 | £880,000 |
| 20, THE LOWER FLAT AT, WILTON ROAD | Flat/Maisonette | 2026-05-22 | £575,000 |
| DOWNINGS HOUSE, 21, FLAT 29, SOUTHEY ROAD | Flat/Maisonette | 2026-05-22 | £1,300,000 |
Source: HM Land Registry Price Paid Data.