E13
Newham, London · Boleyn, Canning Town North, East Ham South, Green Street East, Green Street West, Plaistow North, Plaistow South, Plaistow West & Canning Town East, West Ham
Property in E13
364 recorded sales over the last two years.
£400,000
Median sale price
£401,174
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 78, TUNMARSH LANE | Terraced | 2026-06-15 | £372,000 |
| 21, FLORENCE ROAD, PLAISTOW | Terraced | 2026-06-12 | £560,000 |
| HOLLY COURT, 28, FLAT 1, ST ANDREWS ROAD | Other | 2026-06-05 | £150,000 |
| 21, CUMBERLAND ROAD | Terraced | 2026-06-05 | £500,000 |
| 26, AVENONS ROAD | Terraced | 2026-05-29 | £415,000 |
| FAIRBAIRN HALL, 310, FLAT 102, BARKING ROAD, PLAISTOW | Flat/Maisonette | 2026-05-26 | £180,000 |
| 59, BOTHA ROAD | Terraced | 2026-05-26 | £283,000 |
| 84, SOUTHERN ROAD | Terraced | 2026-05-22 | £550,000 |
| 23, HELENA ROAD | Terraced | 2026-05-22 | £410,000 |
| 45, HELENA ROAD | Terraced | 2026-05-18 | £440,000 |
| 17B, SELWYN ROAD | Flat/Maisonette | 2026-05-15 | £259,000 |
| 20, KINGSLAND ROAD | Terraced | 2026-05-14 | £425,000 |
| 134, JEDBURGH ROAD | Terraced | 2026-05-12 | £246,000 |
| DARWIN COURT, FLAT 3, BALAAM STREET | Flat/Maisonette | 2026-05-11 | £260,000 |
| 64, NEW CITY ROAD | Flat/Maisonette | 2026-05-08 | £255,000 |
| 48, UPPER ROAD | Terraced | 2026-05-08 | £200,000 |
| 87, SUTTON COURT ROAD | Terraced | 2026-05-07 | £325,000 |
| 52, HUMBERSTONE ROAD | Terraced | 2026-05-06 | £415,000 |
| 7, TWEEDMOUTH ROAD | Terraced | 2026-05-05 | £478,000 |
| 135, GREENGATE STREET | Terraced | 2026-05-01 | £475,000 |
| 95, HAROLD ROAD | Terraced | 2026-05-01 | £610,000 |
| 1, GRASMERE ROAD | Flat/Maisonette | 2026-04-30 | £325,000 |
| 6, PELLY ROAD | Terraced | 2026-04-30 | £465,000 |
| BROADGATE, 727, FLAT 2, BARKING ROAD, PLAISTOW | Flat/Maisonette | 2026-04-28 | £270,000 |
| 1, WHITELEGG ROAD | Semi-detached | 2026-04-27 | £408,000 |
| 54, AVENONS ROAD | Terraced | 2026-04-23 | £465,000 |
| 83, STUBBS POINT | Flat/Maisonette | 2026-04-21 | £220,000 |
| 127, CUMBERLAND ROAD | Terraced | 2026-04-21 | £530,000 |
| 33, KING STREET | Flat/Maisonette | 2026-04-17 | £237,500 |
| 27, STOCK STREET | Terraced | 2026-04-16 | £414,000 |
| 15, NEW BARN STREET | Terraced | 2026-04-10 | £400,000 |
| 76, SALMEN ROAD | Flat/Maisonette | 2026-04-10 | £380,000 |
| 3A, BUSHEY ROAD | Flat/Maisonette | 2026-04-10 | £265,000 |
| 12, HAIG ROAD WEST | Terraced | 2026-04-09 | £385,000 |
| 34, GLASGOW ROAD | Terraced | 2026-04-02 | £435,000 |
| 17B, LUCAS AVENUE | Flat/Maisonette | 2026-04-01 | £279,400 |
| 98, OLIVE ROAD | Terraced | 2026-03-30 | £475,000 |
| 19, DUNDEE ROAD | Terraced | 2026-03-27 | £475,000 |
| 20, KING STREET | Terraced | 2026-03-27 | £380,000 |
| 10, PATRICK ROAD | Terraced | 2026-03-27 | £488,000 |
Source: HM Land Registry Price Paid Data.