E20
Newham, London · Bow East, Hackney Wick, Leyton, Stratford Olympic Park
Property in E20
95 recorded sales over the last two years.
£644,000
Median sale price
£631,903
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| HYETT COURT, 7, HONOUR LEA AVENUE | Flat/Maisonette | 2026-06-15 | £490,000 |
| 24, VILLIERS GARDENS | Terraced | 2026-06-05 | £1,465,000 |
| KARNER HOUSE, 14, 16, LOGAN CLOSE, OLYMPIC PARK | Flat/Maisonette | 2026-05-29 | £678,000 |
| GOSWELL COURT, FLAT 27, HONOUR LEA AVENUE | Flat/Maisonette | 2026-04-21 | £645,000 |
| CASSIA POINT, 2, 1806, GLASSHOUSE GARDENS | Flat/Maisonette | 2026-04-17 | £640,000 |
| ASTERID HEIGHTS, 7, FLAT 34, LIBERTY BRIDGE ROAD, OLYMPIC PARK | Flat/Maisonette | 2026-04-15 | £440,000 |
| CAVESSON HOUSE, 2, FLAT 41, RIBBONS WALK, OLYMPIC PARK | Flat/Maisonette | 2026-04-02 | £345,000 |
| LANTANA HEIGHTS, 1, 1308, GLASSHOUSE GARDENS | Flat/Maisonette | 2026-03-26 | £425,000 |
| 18, OLYMPIC PARK AVENUE | Flat/Maisonette | 2026-03-13 | £675,000 |
| LANTANA HEIGHTS, 1, 1504, GLASSHOUSE GARDENS | Flat/Maisonette | 2026-03-13 | £635,000 |
| 55, APARTMENT 28, HOPKINS ROW | Flat/Maisonette (new build) | 2026-03-11 | £760,000 |
| 17, FLAT 4, WATERDEN ROAD | Flat/Maisonette | 2026-03-02 | £240,000 |
| BARRETT HOUSE, 109, FLAT 7, VILLIERS GARDENS | Flat/Maisonette | 2026-02-27 | £210,000 |
| LANTANA HEIGHTS, 1, 1604, GLASSHOUSE GARDENS | Flat/Maisonette | 2026-02-26 | £670,000 |
| 14, FORBES LANE | Terraced | 2026-02-20 | £1,300,000 |
| 16, FLAT 39, TANDY PLACE | Flat/Maisonette | 2026-01-19 | £870,000 |
| 17, FLAT 3, WATERDEN ROAD | Flat/Maisonette | 2026-01-08 | £477,000 |
| CASSIA POINT, 2, 204, GLASSHOUSE GARDENS | Flat/Maisonette | 2026-01-07 | £460,000 |
| 51, PELOTON AVENUE | Flat/Maisonette | 2025-12-19 | £920,000 |
| AURELIA HOUSE, 10, FLAT 30, SUNRISE CLOSE | Flat/Maisonette | 2025-12-15 | £659,000 |
| LANTANA HEIGHTS, 1, 1403, GLASSHOUSE GARDENS | Flat/Maisonette | 2025-12-12 | £705,000 |
| 32, PELOTON AVENUE | Flat/Maisonette | 2025-12-09 | £930,000 |
| MANHATTAN LOFT APARTMENTS, 22, APARTMENT 1403, INTERNATIONAL WAY | Flat/Maisonette | 2025-12-09 | £600,000 |
| TRIATHLON POINT, 1, FLAT 14, MADISON WAY | Flat/Maisonette | 2025-11-28 | £650,000 |
| LANTANA HEIGHTS, 1, 1505, GLASSHOUSE GARDENS | Flat/Maisonette | 2025-11-25 | £725,000 |
| CHROMA MANSIONS, 14, FLAT 28, PENNY BROOKES STREET | Flat/Maisonette | 2025-11-21 | £690,500 |
| TUCANA HEIGHTS, 11, FLAT 35, CHEERING LANE | Flat/Maisonette | 2025-11-20 | £710,000 |
| COMPTON HOUSE, 19, 4, PELOTON AVENUE | Flat/Maisonette | 2025-11-17 | £815,000 |
| LANTANA HEIGHTS, 1, 901, GLASSHOUSE GARDENS | Flat/Maisonette | 2025-11-10 | £475,000 |
| VERNA HOUSE, 24, FLAT 34, SUNRISE CLOSE, OLYMPIC PARK | Flat/Maisonette | 2025-11-07 | £273,000 |
| PARK VIEW MANSIONS, 34, OLYMPIC PARK AVENUE | Flat/Maisonette | 2025-11-07 | £885,000 |
| LANTANA HEIGHTS, 1, 406, GLASSHOUSE GARDENS | Flat/Maisonette | 2025-11-05 | £725,000 |
| CAVESSON HOUSE, 2, FLAT 37, RIBBONS WALK, OLYMPIC PARK | Flat/Maisonette | 2025-11-03 | £360,000 |
| 16, FLAT 43, TANDY PLACE | Flat/Maisonette | 2025-10-31 | £850,000 |
| COMPTON HOUSE, 19, 2, PELOTON AVENUE | Flat/Maisonette | 2025-10-09 | £820,000 |
| ZELLER HOUSE, 21, APARTMENT 15, SCARLET CLOSE, OLYMPIC PARK | Flat/Maisonette | 2025-09-26 | £555,000 |
| 92, WATERDEN ROAD | Flat/Maisonette (new build) | 2025-09-19 | £457,500 |
| CASSIA POINT, 2, 1304, GLASSHOUSE GARDENS | Flat/Maisonette | 2025-09-17 | £425,000 |
| RUCKHOLT HOUSE, 15, 1, DERNY AVENUE | Flat/Maisonette | 2025-09-12 | £720,000 |
| 96, APARTMENT 21, WATERDEN ROAD | Flat/Maisonette (new build) | 2025-09-05 | £610,000 |
Source: HM Land Registry Price Paid Data.