TW12
Richmond upon Thames, London · Fulwell & Hampton Hill, Hampton, Hampton North, Sunbury East
Property in TW12
425 recorded sales over the last two years.
£610,000
Median sale price
£708,892
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 106, UXBRIDGE ROAD, HAMPTON HILL | Terraced | 2026-06-26 | £560,000 |
| 20, SOUTH ROAD | Terraced | 2026-06-22 | £700,000 |
| 5, ACACIA ROAD | Detached | 2026-06-12 | £1,000,000 |
| 12, SANDRINGHAM MEWS | Semi-detached | 2026-06-12 | £720,000 |
| 10, PLEVNA ROAD | Semi-detached | 2026-06-08 | £705,000 |
| 4, DENNING CLOSE | Terraced | 2026-06-05 | £450,000 |
| 19, COOMBE ROAD | Semi-detached | 2026-06-04 | £900,000 |
| 109, HOLLY BUSH LANE | Terraced | 2026-06-01 | £905,000 |
| 90, LINDEN ROAD | Terraced | 2026-05-29 | £667,000 |
| 36, RIPLEY ROAD | Detached | 2026-05-29 | £1,080,000 |
| 21, NIGHTINGALE ROAD | Semi-detached | 2026-05-29 | £1,105,000 |
| 77, HOLLY BUSH LANE | Semi-detached | 2026-05-29 | £910,000 |
| 39, HATHEROP ROAD | Terraced | 2026-05-28 | £780,000 |
| 55, FLAT 2, WELLINGTON ROAD | Flat/Maisonette | 2026-05-22 | £427,000 |
| 3, SOUTH ROAD | Terraced | 2026-05-15 | £750,000 |
| 151, PERCY ROAD | Semi-detached | 2026-05-15 | £720,000 |
| SHERBORNE COURT, 40, 6, PERCY ROAD | Flat/Maisonette | 2026-05-14 | £395,000 |
| A3, FLAT 2, KINGSWAY BUSINESS PARK | Flat/Maisonette | 2026-05-14 | £270,000 |
| 3, TULIP CLOSE | Terraced | 2026-05-11 | £307,000 |
| 8, LINDEN ROAD | Terraced | 2026-05-11 | £637,500 |
| LEANDER HOUSE, 3, FLAT 3, THAMES STREET | Flat/Maisonette | 2026-05-11 | £485,000 |
| 8, STEVENS CLOSE | Semi-detached | 2026-05-08 | £432,000 |
| SHERBORNE COURT, 40, 1, PERCY ROAD | Flat/Maisonette | 2026-05-08 | £385,000 |
| AZALEA COURT, 16, FLAT 1, SANDRINGHAM MEWS | Flat/Maisonette | 2026-05-08 | £373,000 |
| 33, SONNING GARDENS | Terraced | 2026-05-08 | £440,000 |
| 2, VALERY PLACE | Terraced | 2026-05-07 | £672,000 |
| 37, CLEVES WAY | Semi-detached | 2026-05-06 | £785,000 |
| 49, LONGFORD CLOSE, HAMPTON HILL | Detached | 2026-05-05 | £1,050,000 |
| 7, HOLLY ROAD, HAMPTON HILL | Terraced | 2026-05-02 | £729,400 |
| MARLINGS, MARLBOROUGH ROAD | Detached | 2026-05-01 | £1,510,000 |
| 18, STEVENS CLOSE | Semi-detached | 2026-05-01 | £415,000 |
| 66, SONNING GARDENS | Terraced | 2026-05-01 | £345,000 |
| 170, STATION ROAD | Other | 2026-04-29 | £250,000 |
| 23, FALCON ROAD | Semi-detached | 2026-04-24 | £915,000 |
| 120, WORDSWORTH ROAD | Terraced | 2026-04-22 | £365,000 |
| 21, WINDMILL ROAD, HAMPTON HILL | Terraced | 2026-04-17 | £301,000 |
| 89, WENSLEYDALE ROAD | Detached | 2026-04-17 | £985,000 |
| 204, UXBRIDGE ROAD, HAMPTON HILL | Semi-detached | 2026-04-17 | £950,000 |
| 12, MORLAND CLOSE | Detached | 2026-04-09 | £715,000 |
| 7, HYACINTH CLOSE | Flat/Maisonette | 2026-04-08 | £292,000 |
Source: HM Land Registry Price Paid Data.