SE19
Southwark, London · Crystal Palace & Anerley, Crystal Palace & Upper Norwood, Dulwich Wood, Gipsy Hill, Knight's Hill, Norbury Park, South Norwood
Property in SE19
628 recorded sales over the last two years.
£435,000
Median sale price
£505,568
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 25, FLAT 3, GIPSY HILL | Flat/Maisonette | 2026-06-24 | £393,242 |
| LOWTEM, QUEEN MARY ROAD, UPPER NORWOOD | Flat/Maisonette | 2026-06-16 | £385,000 |
| 145, HERMITAGE ROAD | Flat/Maisonette | 2026-06-12 | £280,000 |
| 156B, CHURCH ROAD | Flat/Maisonette | 2026-06-09 | £330,000 |
| 1A, WOODLAND HILL | Flat/Maisonette | 2026-06-05 | £472,000 |
| 2C, WALDEGRAVE ROAD | Flat/Maisonette | 2026-06-04 | £275,500 |
| 16, WAKEFIELD GARDENS | Terraced | 2026-06-01 | £812,000 |
| 8, FLAT 27, SYLVAN HILL | Flat/Maisonette | 2026-05-29 | £520,000 |
| 7B, GATESTONE ROAD | Flat/Maisonette | 2026-05-29 | £674,000 |
| 4, FLAT 1A, ALEXANDRA DRIVE | Other | 2026-05-27 | £450,000 |
| LOVERIDGE HOUSE, 8, FLAT D, HAWKE ROAD | Flat/Maisonette | 2026-05-27 | £322,000 |
| COMPTON COURT, FLAT 18, VICTORIA CRESCENT | Flat/Maisonette | 2026-05-27 | £340,000 |
| 48, CROWN DALE | Semi-detached | 2026-05-22 | £645,000 |
| 43, FLAT 1, CINTRA PARK, UPPER NORWOOD | Flat/Maisonette | 2026-05-22 | £325,000 |
| 62, COLLEGE GREEN | Terraced | 2026-05-15 | £515,000 |
| 14, THE WOODLANDS | Flat/Maisonette | 2026-05-14 | £145,000 |
| REGENT COURT, 2, FLAT 11, CROWN DALE | Flat/Maisonette | 2026-05-14 | £295,000 |
| 141G, CENTRAL HILL | Terraced | 2026-05-08 | £443,000 |
| 160, SPA HILL | Terraced | 2026-05-08 | £370,000 |
| 44C, ANERLEY HILL | Flat/Maisonette | 2026-05-08 | £400,000 |
| LOWOOD COURT, FLAT 21, FARQUHAR ROAD | Flat/Maisonette | 2026-05-08 | £475,000 |
| 7, FREETHORPE CLOSE | Flat/Maisonette | 2026-05-07 | £314,000 |
| 9, ROCKMOUNT ROAD | Semi-detached | 2026-05-07 | £785,000 |
| 35A, FARQUHAR ROAD | Flat/Maisonette | 2026-05-07 | £790,000 |
| 16, WEDGWOOD WAY | Detached | 2026-05-01 | £517,500 |
| 46, FLAT 7, VICTORIA CRESCENT | Flat/Maisonette | 2026-04-30 | £337,500 |
| 35, GROUND FLOOR FLAT, WALDEGRAVE ROAD | Flat/Maisonette | 2026-04-29 | £605,000 |
| 22, FLAT B, BECONDALE ROAD | Flat/Maisonette | 2026-04-29 | £530,000 |
| 14, BLOOMHALL ROAD | Terraced | 2026-04-24 | £580,000 |
| 20, GRECIAN CRESCENT | Other | 2026-04-24 | £605,000 |
| ASPEN COURT, 88, FLAT 5, AUCKLAND ROAD | Flat/Maisonette | 2026-04-23 | £190,000 |
| COMPTON COURT, FLAT 7, VICTORIA CRESCENT | Flat/Maisonette | 2026-04-22 | £350,000 |
| 65, BEAUCHAMP ROAD | Semi-detached | 2026-04-21 | £475,000 |
| GLENHURST COURT, FLAT 24, FARQUHAR ROAD | Flat/Maisonette | 2026-04-21 | £415,000 |
| 12, FLAT F, MOWBRAY ROAD | Flat/Maisonette | 2026-04-20 | £235,000 |
| 8, FLAT 2, MOWBRAY ROAD | Flat/Maisonette | 2026-04-17 | £630,000 |
| NEW CHURCH COURT, FLAT 16, WALDEGRAVE ROAD | Flat/Maisonette | 2026-04-14 | £195,000 |
| 2A, MABERLEY ROAD | Flat/Maisonette | 2026-04-10 | £525,000 |
| 110, SYLVAN ROAD | Flat/Maisonette | 2026-04-10 | £275,000 |
| ROSETTA COURT, 112, FLAT 31, CHURCH ROAD | Flat/Maisonette | 2026-04-09 | £150,000 |
Source: HM Land Registry Price Paid Data.