E1
Tower Hamlets, London · Aldgate, Bethnal Green East, Bethnal Green West, Bishopsgate, Bow West, Hoxton East & Shoreditch, Portsoken, Shadwell, Spitalfields & Banglatown, St Dunstan's, Stepney Green, Tower, Weavers, Whitechapel
Property in E1
741 recorded sales over the last two years.
£462,500
Median sale price
£641,775
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| KILN HOUSE, 8, FLAT 201, KILLICK WAY | Flat/Maisonette | 2026-06-23 | £450,000 |
| STEEPLE COURT, FLAT 15, COVENTRY ROAD | Flat/Maisonette | 2026-06-12 | £380,000 |
| 46, STEPNEY GREEN | Flat/Maisonette | 2026-06-11 | £495,000 |
| ALTITUDE POINT, 71, APARTMENT 1307, ALIE STREET | Flat/Maisonette | 2026-06-08 | £800,000 |
| GRACIOSA COURT, 176, FLAT 60, HARFORD STREET | Flat/Maisonette | 2026-06-05 | £440,000 |
| KENSINGTON APARTMENTS, 11, FLAT 17, COMMERCIAL STREET | Flat/Maisonette | 2026-06-05 | £725,000 |
| KENSINGTON APARTMENTS, 11, FLAT 85, COMMERCIAL STREET | Flat/Maisonette | 2026-06-05 | £375,000 |
| 51B, MILE END ROAD | Flat/Maisonette | 2026-06-03 | £445,000 |
| 27, FLAT 5, FORD SQUARE | Flat/Maisonette | 2026-05-29 | £480,000 |
| ALTITUDE POINT, 71, APARTMENT 1003, ALIE STREET | Flat/Maisonette | 2026-05-29 | £760,000 |
| WITHY HOUSE, FLAT 75, GLOBE ROAD | Flat/Maisonette | 2026-05-29 | £300,000 |
| RYDER HOUSE, FLAT 7, COLEBERT AVENUE | Flat/Maisonette | 2026-05-29 | £380,000 |
| ODEON COURT, 5, FLAT 19, CHICKSAND STREET | Flat/Maisonette | 2026-05-29 | £635,000 |
| PRIORY HOUSE, 32, FLAT 21, FOLGATE STREET | Flat/Maisonette | 2026-05-29 | £1,510,000 |
| 5, COBB STREET | Flat/Maisonette | 2026-05-28 | £1,090,000 |
| 11, VICTORIA COTTAGES | Flat/Maisonette | 2026-05-26 | £418,000 |
| KELDAY HEIGHTS, 2, FLAT 85, SPENCER WAY | Flat/Maisonette | 2026-05-26 | £550,000 |
| STERLING MANSIONS, 75, APARTMENT 39, LEMAN STREET | Flat/Maisonette | 2026-05-22 | £530,000 |
| MALTHOUSE APARTMENTS, 2, FLAT 6, CAROLINE STREET | Flat/Maisonette | 2026-05-22 | £248,000 |
| WITHY HOUSE, FLAT 20, GLOBE ROAD | Flat/Maisonette | 2026-05-22 | £275,000 |
| EAGLE WORKS EAST, 58, FLAT 54, QUAKER STREET | Flat/Maisonette | 2026-05-22 | £488,000 |
| CRESSY HOUSES, 32, HANNIBAL ROAD | Flat/Maisonette | 2026-05-22 | £270,000 |
| 27, FLAT 17, WHELER STREET | Flat/Maisonette | 2026-05-22 | £615,000 |
| BOVET COURT 164, FLAT 10, HARFORD STREET | Flat/Maisonette | 2026-05-19 | £472,000 |
| GALWAY HOUSE, FLAT 2, WHITE HORSE LANE | Flat/Maisonette | 2026-05-15 | £370,000 |
| BILL FAUST HOUSE, 20, FLAT 6, TARLING STREET | Flat/Maisonette | 2026-05-15 | £275,000 |
| 19, WESTPORT STREET | Flat/Maisonette | 2026-05-12 | £425,000 |
| WILSON TOWER, 16, FLAT 806, CHRISTIAN STREET | Flat/Maisonette | 2026-05-11 | £335,000 |
| BERNHARD BARON HOUSE, 71, FLAT 35, HENRIQUES STREET | Flat/Maisonette | 2026-05-08 | £325,000 |
| 43, FLAT 11, VALLANCE ROAD | Flat/Maisonette | 2026-05-06 | £325,000 |
| 10, FLAT 7, MASTERS STREET | Flat/Maisonette | 2026-05-05 | £347,000 |
| ALTITUDE POINT, 71, APARTMENT 2409, ALIE STREET | Flat/Maisonette | 2026-05-01 | £475,000 |
| 111, ASHFIELD STREET | Terraced | 2026-05-01 | £875,000 |
| 106A, BRICK LANE | Other | 2026-05-01 | £215,000 |
| DUNSTAN HOUSES, 43, STEPNEY GREEN | Flat/Maisonette | 2026-05-01 | £415,000 |
| 2, SENRAB STREET | Terraced | 2026-05-01 | £875,000 |
| KENSINGTON APARTMENTS, 11, FLAT 49, COMMERCIAL STREET | Flat/Maisonette | 2026-04-30 | £723,000 |
| MARY HOUSE, 182, FLAT 7, MILE END ROAD | Flat/Maisonette | 2026-04-29 | £275,000 |
| FIREWATCH COURT, 2, FLAT 5, CANDLE STREET | Flat/Maisonette | 2026-04-29 | £435,000 |
| 45, BOYTON CLOSE | Flat/Maisonette | 2026-04-28 | £341,000 |
Source: HM Land Registry Price Paid Data.