E14
Tower Hamlets, London · Blackwall & Cubitt Town, Canary Wharf, Island Gardens, Lansbury, Limehouse, Mile End, Poplar, Shadwell, St Dunstan's
Property in E14
1537 recorded sales over the last two years.
£466,500
Median sale price
£557,156
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 5, CAPSTAN SQUARE | Terraced | 2026-06-29 | £600,000 |
| ELM HOUSE, FLAT 11, EAST FERRY ROAD | Flat/Maisonette | 2026-06-22 | £385,000 |
| 3, FLAT 1011, PAN PENINSULA SQUARE | Flat/Maisonette | 2026-06-17 | £270,000 |
| 19, RICARDO STREET | Flat/Maisonette | 2026-06-16 | £345,000 |
| HANOVER HOUSE, 32, APARTMENT 25, WESTFERRY CIRCUS | Flat/Maisonette | 2026-06-16 | £390,000 |
| CELESTIAL HOUSE, 153, FLAT 207, CORDELIA STREET | Flat/Maisonette | 2026-06-15 | £391,000 |
| HERITAGE TOWER, 118, FLAT 1106, EAST FERRY ROAD | Flat/Maisonette | 2026-06-12 | £500,000 |
| MAINE TOWER, 9, FLAT 808, HARBOUR WAY | Flat/Maisonette | 2026-06-09 | £493,000 |
| BOATHOUSE APARTMENTS, 8, FLAT 39, COTALL STREET | Flat/Maisonette | 2026-06-08 | £445,000 |
| 3, FLAT 3005, PAN PENINSULA SQUARE | Flat/Maisonette | 2026-06-05 | £367,500 |
| BLOMFIELD HOUSE, 4, FLAT 2, HALE STREET | Flat/Maisonette | 2026-06-03 | £715,000 |
| NEW PROVIDENCE WHARF, 1, FLAT 633, FAIRMONT AVENUE | Flat/Maisonette | 2026-06-03 | £345,000 |
| 3A, CLEMENCE STREET | Flat/Maisonette | 2026-06-01 | £390,000 |
| 70, BASIN APPROACH | Flat/Maisonette | 2026-06-01 | £450,000 |
| DOLLAR BAY POINT, 3, FLAT 2202, DOLLAR BAY PLACE | Flat/Maisonette | 2026-06-01 | £970,000 |
| DOLLAR BAY POINT, 3, FLAT 305, DOLLAR BAY PLACE | Flat/Maisonette | 2026-06-01 | £627,500 |
| RIVERVIEW COURT, FLAT 1, OLD BELLGATE PLACE | Flat/Maisonette | 2026-06-01 | £315,000 |
| CHARRINGTON TOWER, 11, APARTMENT G6, BISCAYNE AVENUE | Flat/Maisonette | 2026-05-29 | £590,000 |
| 55, MANCHESTER GROVE | Terraced | 2026-05-29 | £555,000 |
| CHART HOUSE, 6, FLAT 307, BURRELLS WHARF SQUARE | Flat/Maisonette | 2026-05-27 | £290,000 |
| STREAMLIGHT TOWER 9, FLAT 2101, PROVINCE SQUARE | Flat/Maisonette | 2026-05-27 | £460,000 |
| TALISMAN TOWER, 6, APARTMENT 308, LINCOLN PLAZA | Flat/Maisonette | 2026-05-27 | £515,000 |
| MODENA HOUSE, 19, FLAT 906, LYELL STREET | Flat/Maisonette | 2026-05-27 | £370,000 |
| CARMINE WHARF, 30, B405, COPENHAGEN PLACE | Flat/Maisonette | 2026-05-26 | £305,000 |
| SERAPIS HOUSE, 28, FLAT 805, GOODLUCK HOPE WALK | Flat/Maisonette | 2026-05-22 | £635,000 |
| 33, HORSESHOE CLOSE | Flat/Maisonette | 2026-05-22 | £285,000 |
| 291, FLAT 9, BOARDWALK PLACE | Flat/Maisonette | 2026-05-22 | £486,000 |
| NEW PROVIDENCE WHARF, 1, FLAT 1312, FAIRMONT AVENUE | Flat/Maisonette | 2026-05-22 | £565,000 |
| 99, HESPERUS CRESCENT, ISLE OF DOGS | Terraced | 2026-05-22 | £650,000 |
| CHORLEY COURT, 24, FLAT 405, MADEIRA STREET | Flat/Maisonette | 2026-05-20 | £340,000 |
| GAINSBOROUGH HOUSE, FLAT 61, CASSILIS ROAD | Flat/Maisonette | 2026-05-19 | £380,000 |
| NEW PROVIDENCE WHARF, 1, FLAT 612, FAIRMONT AVENUE | Flat/Maisonette | 2026-05-19 | £300,000 |
| 102, GLENGARNOCK AVENUE | Flat/Maisonette | 2026-05-18 | £377,000 |
| HAMPTON TOWER, 75, APARTMENT 1108, MARSH WALL | Flat/Maisonette | 2026-05-15 | £515,000 |
| CASSON APARTMENTS, 43, FLAT 208, UPPER NORTH STREET | Flat/Maisonette | 2026-05-15 | £525,000 |
| CHADWICK COURT, 2, FLAT 403, JONZEN WALK | Flat/Maisonette | 2026-05-15 | £467,000 |
| SAILORS HOUSE, 16, FLAT 101, DEAUVILLE CLOSE | Flat/Maisonette | 2026-05-15 | £250,000 |
| KINGSBRIDGE COURT, 1, FLAT 12, DOCKERS TANNER ROAD | Flat/Maisonette | 2026-05-15 | £460,000 |
| ANCHORAGE POINT, 42, FLAT 60, CUBA STREET | Flat/Maisonette | 2026-05-15 | £475,000 |
| 61, HESPERUS CRESCENT, ISLE OF DOGS | Terraced | 2026-05-14 | £635,000 |
Source: HM Land Registry Price Paid Data.