E1W
Tower Hamlets, London · Shadwell, St Katharine's & Wapping, Whitechapel
Property in E1W
405 recorded sales over the last two years.
£710,000
Median sale price
£832,130
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| MERCHANT COURT, 61, FLAT 47, WAPPING WALL | Flat/Maisonette | 2026-06-19 | £605,000 |
| CINNABAR WHARF EAST, 28, FLAT 66, WAPPING HIGH STREET | Flat/Maisonette | 2026-06-18 | £815,000 |
| 78, FLAT 13, WAPPING HIGH STREET | Flat/Maisonette | 2026-06-17 | £334,500 |
| 64, SPIRIT QUAY | Flat/Maisonette | 2026-06-05 | £328,000 |
| SCOTIA BUILDING, 5, FLAT 19, JARDINE ROAD | Flat/Maisonette | 2026-06-04 | £250,000 |
| CINNABAR WHARF EAST, 28, FLAT 62, WAPPING HIGH STREET | Flat/Maisonette | 2026-06-02 | £492,000 |
| ADMIRALTY HOUSE, 150, APARTMENT 301, VAUGHAN WAY | Flat/Maisonette | 2026-05-22 | £853,000 |
| SIRIUS BUILDING, 3, FLAT 9, JARDINE ROAD | Flat/Maisonette | 2026-05-22 | £415,000 |
| 67, DISCOVERY WALK | Flat/Maisonette | 2026-05-20 | £290,000 |
| HERMITAGE COURT, FLAT 17, KNIGHTEN STREET | Flat/Maisonette | 2026-05-19 | £365,000 |
| 89, THOMAS MORE STREET | Flat/Maisonette | 2026-05-15 | £680,000 |
| PARK VISTA TOWER, 5, APARTMENT 312, COBBLESTONE SQUARE | Flat/Maisonette | 2026-05-15 | £390,000 |
| 1, FLAT 73, EMERY WAY | Flat/Maisonette | 2026-05-15 | £271,670 |
| FENNER HOUSE, FLAT 5, WATTS STREET | Flat/Maisonette | 2026-05-14 | £450,000 |
| RIVERSIDE MANSIONS, FLAT 216, MILK YARD | Flat/Maisonette | 2026-05-08 | £500,000 |
| RIVERSIDE MANSIONS, FLAT 205, MILK YARD | Flat/Maisonette | 2026-05-07 | £495,000 |
| 14, FLAT 134, NEW CRANE PLACE | Flat/Maisonette | 2026-05-07 | £600,000 |
| PARK LODGE, 65, FLAT 5, WAPPING LANE | Flat/Maisonette | 2026-04-30 | £450,000 |
| 11, FLAT 111, NEW CRANE PLACE | Flat/Maisonette | 2026-04-23 | £700,000 |
| 41, NEWLANDS QUAY | Flat/Maisonette | 2026-04-20 | £495,000 |
| FALCONET COURT, 123, FLAT 14, WAPPING HIGH STREET | Flat/Maisonette | 2026-04-15 | £495,000 |
| PARK VISTA TOWER, 5, APARTMENT 113, COBBLESTONE SQUARE | Flat/Maisonette | 2026-04-14 | £395,000 |
| MERGANSER COURT, FLAT 12, STAR PLACE | Flat/Maisonette | 2026-04-14 | £630,000 |
| 21, TORRINGTON PLACE | Flat/Maisonette | 2026-04-14 | £760,000 |
| SHEARWATER COURT, FLAT 51, STAR PLACE | Flat/Maisonette | 2026-04-13 | £1,220,000 |
| 24, FLAT 29, WAPPING WALL | Flat/Maisonette | 2026-04-02 | £430,000 |
| 37, BURR CLOSE | Flat/Maisonette | 2026-04-02 | £570,000 |
| 42, WATERMAN WAY | Flat/Maisonette | 2026-03-31 | £491,000 |
| TRAFALGAR COURT, FLAT 12, WAPPING WALL | Flat/Maisonette | 2026-03-27 | £500,000 |
| 27, WAPPING WALL | Terraced | 2026-03-27 | £960,000 |
| RIVERSIDE MANSIONS, FLAT 304, MILK YARD | Flat/Maisonette | 2026-03-20 | £530,000 |
| TRADEWINDS COURT, FLAT 35, ASHER WAY | Flat/Maisonette | 2026-02-26 | £434,000 |
| PARK VISTA TOWER, 5, APARTMENT 207, COBBLESTONE SQUARE | Flat/Maisonette | 2026-02-25 | £300,001 |
| 52, KENNET STREET | Flat/Maisonette | 2026-02-20 | £430,000 |
| WELSH HOUSE, FLAT 4, WAPPING LANE | Flat/Maisonette | 2026-02-20 | £375,000 |
| FALCONET COURT, 123, FLAT 18, WAPPING HIGH STREET | Flat/Maisonette | 2026-02-16 | £560,000 |
| PRESIDENTS QUAY HOUSE, 72, FLAT 5, ST KATHARINES WAY | Flat/Maisonette | 2026-02-16 | £630,000 |
| ROSS HOUSE, FLAT 15, PRUSOM STREET | Flat/Maisonette | 2026-01-30 | £405,000 |
| 132, KENNET STREET | Terraced | 2026-01-30 | £1,080,000 |
| 38, BRIDEWELL PLACE | Flat/Maisonette | 2026-01-28 | £825,000 |
Source: HM Land Registry Price Paid Data.