E22
Tower Hamlets, London · Blackwall & Cubitt Town, Canary Wharf
Property in E22
78 recorded sales over the last two years.
£819,063
Median sale price
£891,318
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 50, FLAT 608, MARSH WALL | Flat/Maisonette | 2026-03-30 | £700,000 |
| 50, FLAT 3103, MARSH WALL | Flat/Maisonette (new build) | 2025-10-16 | £901,551 |
| 50, FLAT 5708, MARSH WALL | Flat/Maisonette (new build) | 2025-09-24 | £1,113,400 |
| 50, FLAT 5507, MARSH WALL | Flat/Maisonette (new build) | 2025-09-16 | £1,650,000 |
| 50, FLAT 4607, MARSH WALL | Flat/Maisonette (new build) | 2025-09-10 | £1,455,000 |
| 50, FLAT 5608, MARSH WALL | Flat/Maisonette (new build) | 2025-09-02 | £1,106,750 |
| 50, FLAT 5604, MARSH WALL | Flat/Maisonette (new build) | 2025-09-02 | £521,565 |
| 50, FLAT 2403, MARSH WALL | Flat/Maisonette (new build) | 2025-09-01 | £795,000 |
| 50, FLAT 5407, MARSH WALL | Flat/Maisonette (new build) | 2025-08-26 | £1,472,000 |
| 50, FLAT 3105, MARSH WALL | Flat/Maisonette (new build) | 2025-08-22 | £889,995 |
| 50, FLAT 4108, MARSH WALL | Flat/Maisonette (new build) | 2025-07-31 | £945,000 |
| 50, FLAT 1808, MARSH WALL | Flat/Maisonette (new build) | 2025-07-31 | £900,000 |
| 50, FLAT 1007, MARSH WALL | Flat/Maisonette (new build) | 2025-07-25 | £781,954 |
| 50, FLAT 4507, MARSH WALL | Flat/Maisonette (new build) | 2025-07-24 | £1,259,955 |
| 50, FLAT 3203, MARSH WALL | Flat/Maisonette (new build) | 2025-07-24 | £575,000 |
| 50, FLAT 6106, MARSH WALL | Flat/Maisonette (new build) | 2025-07-17 | £1,570,000 |
| 50, FLAT 1907, MARSH WALL | Flat/Maisonette (new build) | 2025-06-27 | £832,500 |
| 50, FLAT 3602, MARSH WALL | Flat/Maisonette (new build) | 2025-06-20 | £620,000 |
| 50, FLAT 4403, MARSH WALL | Flat/Maisonette (new build) | 2025-06-16 | £992,250 |
| 50, FLAT 3208, MARSH WALL | Flat/Maisonette (new build) | 2025-06-11 | £590,000 |
| 50, FLAT 2604, MARSH WALL | Flat/Maisonette (new build) | 2025-05-30 | £478,500 |
| 50, FLAT 2804, MARSH WALL | Flat/Maisonette (new build) | 2025-05-30 | £504,600 |
| 50, FLAT 3704, MARSH WALL | Flat/Maisonette (new build) | 2025-05-30 | £502,425 |
| 50, FLAT 3604, MARSH WALL | Flat/Maisonette (new build) | 2025-05-30 | £498,075 |
| 50, FLAT 3804, MARSH WALL | Flat/Maisonette (new build) | 2025-05-30 | £506,775 |
| 50, FLAT 6207, MARSH WALL | Flat/Maisonette (new build) | 2025-05-23 | £1,750,000 |
| 50, FLAT 1307, MARSH WALL | Flat/Maisonette (new build) | 2025-05-22 | £814,200 |
| 50, FLAT 5303, MARSH WALL | Flat/Maisonette (new build) | 2025-05-13 | £1,137,500 |
| 50, FLAT 3502, MARSH WALL | Flat/Maisonette (new build) | 2025-05-07 | £634,800 |
| 50, FLAT 1603, MARSH WALL | Flat/Maisonette (new build) | 2025-04-14 | £782,000 |
| 50, FLAT 2601, MARSH WALL | Flat/Maisonette (new build) | 2025-04-10 | £648,600 |
| 50, FLAT 4706, MARSH WALL | Flat/Maisonette (new build) | 2025-03-31 | £1,199,999 |
| 50, FLAT 6007, MARSH WALL | Flat/Maisonette (new build) | 2025-03-31 | £1,658,000 |
| 50, FLAT 6208, MARSH WALL | Flat/Maisonette (new build) | 2025-03-28 | £1,150,000 |
| 50, FLAT 1707, MARSH WALL | Flat/Maisonette (new build) | 2025-03-28 | £874,000 |
| 50, FLAT 3206, MARSH WALL | Flat/Maisonette (new build) | 2025-03-28 | £607,600 |
| 50, FLAT 6201, MARSH WALL | Flat/Maisonette (new build) | 2025-03-28 | £815,100 |
| 50, FLAT 3401, MARSH WALL | Flat/Maisonette (new build) | 2025-03-28 | £675,000 |
| 50, FLAT 606, MARSH WALL | Flat/Maisonette (new build) | 2025-03-27 | £400,000 |
| 50, FLAT 2703, MARSH WALL | Flat/Maisonette (new build) | 2025-03-26 | £809,955 |
Source: HM Land Registry Price Paid Data.