E9
Tower Hamlets, London · Bethnal Green West, Bow East, Bow West, Hackney Wick, Homerton, King's Park, Victoria
Property in E9
409 recorded sales over the last two years.
£505,000
Median sale price
£704,500
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 213, FLAT C, VICTORIA PARK ROAD | Flat/Maisonette | 2026-06-12 | £487,000 |
| 9, FLAT 48, CRESSET ROAD | Flat/Maisonette | 2026-06-05 | £528,000 |
| AGATE HOUSE, FLAT 14, WALLIS ROAD | Flat/Maisonette | 2026-05-29 | £306,000 |
| AGATE HOUSE, FLAT 23, WALLIS ROAD | Flat/Maisonette | 2026-05-29 | £809,000 |
| 16, BERKSHIRE ROAD | Flat/Maisonette | 2026-05-29 | £510,000 |
| 29, EARLSTON GROVE | Flat/Maisonette | 2026-05-26 | £568,000 |
| 6, TRESHAM WALK | Flat/Maisonette | 2026-05-22 | £630,000 |
| 13, SOUTHBOROUGH ROAD | Terraced | 2026-05-22 | £1,905,000 |
| PARK HOUSE, FLAT 9, SHORE ROAD | Flat/Maisonette | 2026-05-22 | £642,666 |
| 9, BRADSTOCK ROAD | Terraced | 2026-05-22 | £995,000 |
| EDRED HOUSE, FLAT 4, HOMERTON ROAD | Flat/Maisonette | 2026-05-22 | £425,000 |
| 121, BUXHALL CRESCENT | Flat/Maisonette | 2026-05-20 | £360,000 |
| ASHWOOD HOUSE, 32, FLAT 5, HOMERTON ROW | Flat/Maisonette | 2026-05-15 | £545,000 |
| 10, ST AGNES CLOSE | Flat/Maisonette | 2026-05-14 | £400,000 |
| 81, FLAT 2, VICTORIA PARK ROAD | Flat/Maisonette | 2026-05-12 | £335,000 |
| 5, BRINKWORTH WAY | Terraced | 2026-05-08 | £805,000 |
| SKY APARTMENTS, FLAT 61, HOMERTON ROAD | Flat/Maisonette | 2026-05-08 | £330,000 |
| BANISTER HOUSE, FLAT 169, HOMERTON HIGH STREET | Flat/Maisonette | 2026-05-05 | £420,000 |
| 9, HELENA PLACE | Flat/Maisonette | 2026-05-01 | £470,000 |
| GASCOYNE HOUSE, FLAT 152, GASCOYNE ROAD | Flat/Maisonette | 2026-04-30 | £447,000 |
| 11, CASTLE CLOSE | Terraced | 2026-04-17 | £475,000 |
| 21, SUTTON PLACE | Semi-detached | 2026-04-15 | £990,000 |
| 7, FLAT A, ST THOMAS'S SQUARE | Flat/Maisonette | 2026-04-09 | £910,000 |
| VANBRUGH HOUSE, FLAT 30, LODDIGES ROAD | Flat/Maisonette | 2026-04-08 | £525,000 |
| 21, FLAT 27, ROSINA STREET | Flat/Maisonette | 2026-04-02 | £385,000 |
| 21, STEVENS AVENUE | Semi-detached | 2026-04-02 | £800,000 |
| 8, MEHETABEL ROAD | Terraced | 2026-03-31 | £1,362,750 |
| 31, BENN STREET | Terraced | 2026-03-30 | £925,000 |
| 47 - 49, UNIT 8, TUDOR ROAD | Flat/Maisonette | 2026-03-30 | £576,000 |
| 47 - 49, UNIT 6, TUDOR ROAD | Flat/Maisonette | 2026-03-27 | £880,000 |
| 4, ISABELLA ROAD | Terraced | 2026-03-27 | £1,392,500 |
| 28, FLAT F, NORTHIAM STREET | Flat/Maisonette | 2026-03-25 | £370,500 |
| BARCLAY HOUSE, FLAT 18, WELL STREET | Flat/Maisonette | 2026-03-25 | £500,000 |
| 32, SUTTON SQUARE | Terraced | 2026-03-24 | £730,000 |
| 1, FLAT 3, PRINCE EDWARD ROAD | Flat/Maisonette | 2026-03-24 | £350,000 |
| 1, FLAT 13, BRAMSHAW ROAD | Flat/Maisonette | 2026-03-20 | £785,000 |
| 47 - 49, UNIT 14, TUDOR ROAD | Other | 2026-03-20 | £620,000 |
| WILMOTT COURT, FLAT 2, LODDIGES ROAD | Flat/Maisonette | 2026-03-18 | £108,750 |
| STRAND BUILDING, 29, FLAT 44, URSWICK ROAD | Flat/Maisonette | 2026-03-13 | £525,000 |
| 80C, CADOGAN TERRACE | Flat/Maisonette | 2026-03-11 | £509,500 |
Source: HM Land Registry Price Paid Data.