SW1P
Westminster, London · Nine Elms, St James's, Vincent Square
Property in SW1P
231 recorded sales over the last two years.
£812,500
Median sale price
£1,918,968
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 10, APARTMENT 1, ROCHESTER ROW | Flat/Maisonette | 2026-06-05 | £581,341 |
| ROYAL WESTMINSTER LODGE, 3, FLAT 33, ELVERTON STREET | Flat/Maisonette | 2026-06-03 | £820,000 |
| ROGERS HOUSE, FLAT 62, PAGE STREET | Flat/Maisonette | 2026-05-22 | £470,000 |
| 68, FLAT 14, VINCENT SQUARE | Flat/Maisonette | 2026-05-18 | £675,000 |
| TOUNSON COURT, FLAT 13, MONTAIGNE CLOSE | Flat/Maisonette | 2026-05-01 | £875,000 |
| MILLBANK COURT, 24, FLAT 61, JOHN ISLIP STREET | Flat/Maisonette | 2026-05-01 | £545,000 |
| ASTRAL HOUSE, FLAT 12, REGENCY PLACE | Flat/Maisonette | 2026-05-01 | £460,905 |
| ASHLEY GARDENS, 140A, THIRLEBY ROAD | Flat/Maisonette | 2026-05-01 | £1,187,500 |
| MORLAND HOUSE, FLAT 8, MARSHAM STREET | Flat/Maisonette | 2026-04-24 | £500,000 |
| PEEL HOUSE, 105, FLAT 55, REGENCY STREET | Flat/Maisonette | 2026-04-21 | £455,000 |
| ASHLEY GARDENS, 160A, EMERY HILL STREET | Flat/Maisonette | 2026-04-20 | £450,000 |
| ROMNEY HOUSE, 47, APARTMENT 510, MARSHAM STREET | Flat/Maisonette | 2026-04-16 | £780,000 |
| ORMOND HOUSE, FLAT 16, MEDWAY STREET | Flat/Maisonette | 2026-04-15 | £510,000 |
| WESTMINSTER GARDENS, FLAT 35, MARSHAM STREET | Flat/Maisonette | 2026-04-13 | £1,050,000 |
| ROGERS HOUSE, FLAT 11, PAGE STREET | Flat/Maisonette | 2026-04-07 | £300,000 |
| ORMOND HOUSE, FLAT 35, MEDWAY STREET | Flat/Maisonette | 2026-03-31 | £660,000 |
| NOBEL HOUSE, 17, SMITH SQUARE | Other | 2026-03-31 | £50,475,000 |
| LANDSEER HOUSE, FLAT 16, CURETON STREET | Flat/Maisonette | 2026-03-31 | £675,000 |
| 68, FLAT 39, VINCENT SQUARE | Flat/Maisonette | 2026-03-25 | £161,000 |
| ORMOND HOUSE, FLAT 26, MEDWAY STREET | Flat/Maisonette | 2026-03-16 | £485,000 |
| 19, FLAT 51, PAGE STREET | Flat/Maisonette | 2026-03-16 | £700,000 |
| JESSEL HOUSE, FLAT 90, PAGE STREET | Flat/Maisonette | 2026-03-11 | £285,000 |
| 10, FLAT 3, ABBEY ORCHARD STREET | Flat/Maisonette | 2026-03-06 | £632,500 |
| ASHLEY GARDENS, 39, AMBROSDEN AVENUE | Flat/Maisonette | 2026-02-27 | £828,000 |
| ASHLEY GARDENS, 67, AMBROSDEN AVENUE | Flat/Maisonette | 2026-02-27 | £2,800,000 |
| 4A, GREYCOAT PLACE | Other | 2026-02-25 | £26,960,000 |
| 48, FLAT 5, TUFTON STREET | Flat/Maisonette | 2026-02-24 | £805,000 |
| 21, GREYCOAT GARDENS | Flat/Maisonette | 2026-02-12 | £515,000 |
| CLELAND HOUSE, 32, APARTMENT 65, JOHN ISLIP STREET | Flat/Maisonette | 2026-02-10 | £725,000 |
| ABELL HOUSE 31, APARTMENT 121, JOHN ISLIP STREET | Flat/Maisonette | 2026-02-06 | £740,000 |
| ASTRAL HOUSE, FLAT 2, REGENCY PLACE | Flat/Maisonette | 2026-01-23 | £330,000 |
| ROMNEY HOUSE, 47, APARTMENT 115, MARSHAM STREET | Flat/Maisonette | 2026-01-16 | £1,180,000 |
| ROMNEY HOUSE, 47, APARTMENT 414, MARSHAM STREET | Flat/Maisonette | 2026-01-12 | £725,000 |
| ABELL HOUSE 31, APARTMENT 12, JOHN ISLIP STREET | Flat/Maisonette | 2025-12-23 | £2,400,000 |
| 16, WESTMINSTER PALACE GARDENS | Flat/Maisonette | 2025-12-19 | £870,000 |
| DALKEITH COURT, 45, FLAT 6, VINCENT STREET | Flat/Maisonette | 2025-12-19 | £390,000 |
| GREYCOAT HOUSE, 27, FLAT 2, GREYCOAT STREET | Flat/Maisonette | 2025-12-19 | £434,500 |
| REGENCY COURT 4-10, FLAT 13, REGENCY STREET | Flat/Maisonette | 2025-12-18 | £700,000 |
| ABELL HOUSE 31, APARTMENT 53, JOHN ISLIP STREET | Flat/Maisonette | 2025-12-18 | £1,620,000 |
| DRAKE HOUSE, 76, FLAT 8, MARSHAM STREET | Flat/Maisonette | 2025-12-18 | £900,000 |
Source: HM Land Registry Price Paid Data.