SW7
Westminster, London · Brompton & Hans Town, Courtfield, Knightsbridge & Belgravia, Lancaster Gate, Queen's Gate
Property in SW7
336 recorded sales over the last two years.
£1,427,500
Median sale price
£2,454,296
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 107, FLAT 5, QUEEN'S GATE | Flat/Maisonette | 2026-06-11 | £548,257 |
| 2A, ENNISMORE GARDENS MEWS | Terraced | 2026-06-10 | £2,200,000 |
| 51, THE LOWER GROUND FLOOR FLAT AT, CORNWALL GARDENS | Flat/Maisonette | 2026-05-29 | £1,525,000 |
| 24, FLAT 28, EMPERORS GATE | Flat/Maisonette | 2026-05-22 | £690,000 |
| POINT WEST, 116, FLAT 918, CROMWELL ROAD | Flat/Maisonette | 2026-05-19 | £580,000 |
| PETERSHAM HOUSE, FLAT 20, HARRINGTON ROAD | Flat/Maisonette | 2026-05-18 | £650,000 |
| POINT WEST, 116, FLAT 331, CROMWELL ROAD | Flat/Maisonette | 2026-05-12 | £300,000 |
| 30, FLAT C, QUEENS GATE GARDENS | Flat/Maisonette | 2026-05-08 | £425,000 |
| 4, FLAT 2, ROLAND GARDENS | Flat/Maisonette | 2026-04-30 | £1,115,000 |
| 3, FLAT B, QUEENSBERRY PLACE | Flat/Maisonette | 2026-04-29 | £1,170,000 |
| 57, BASEMENT FLAT, CORNWALL GARDENS | Flat/Maisonette | 2026-04-21 | £980,000 |
| 2, SELWOOD PLACE | Terraced | 2026-04-17 | £3,200,000 |
| 32, FLAT 2, ROLAND GARDENS | Flat/Maisonette | 2026-04-14 | £285,000 |
| 11, FLAT 4, CRANLEY GARDENS | Flat/Maisonette | 2026-04-14 | £515,000 |
| POINT WEST, 116, FLAT 668, CROMWELL ROAD | Flat/Maisonette | 2026-04-10 | £405,000 |
| 15, FLAT 5, RUTLAND GATE | Flat/Maisonette | 2026-04-07 | £2,500,000 |
| 8, ATHERSTONE MEWS | Terraced | 2026-04-02 | £1,700,000 |
| 28, FLAT 3, ROSARY GARDENS | Flat/Maisonette | 2026-03-30 | £790,000 |
| 14, PRINCES GATE MEWS | Terraced | 2026-03-19 | £2,800,000 |
| 1, CLAREVILLE STREET | Terraced | 2026-03-18 | £1,950,000 |
| 16 - 17, FLAT 1, MANSON PLACE | Flat/Maisonette | 2026-03-16 | £1,125,000 |
| PETERSHAM HOUSE, FLAT 29, HARRINGTON ROAD | Flat/Maisonette | 2026-03-11 | £1,375,000 |
| GARDEN HOUSE, 2A, CORNWALL GARDENS | Flat/Maisonette | 2026-03-10 | £470,000 |
| 11, FLAT C, CORNWALL GARDENS | Flat/Maisonette | 2026-03-10 | £880,000 |
| 12, FLAT 9, STANHOPE MEWS WEST | Flat/Maisonette | 2026-03-06 | £680,000 |
| 35, FLAT 12, ONSLOW GARDENS | Flat/Maisonette | 2026-03-06 | £1,850,000 |
| 15, PELHAM PLACE | Terraced | 2026-03-04 | £6,235,000 |
| 20, FLAT 6, ELVASTON PLACE | Flat/Maisonette | 2026-03-03 | £1,240,000 |
| FLAT 1, 53, ENNISMORE GARDENS | Flat/Maisonette | 2026-02-27 | £490,000 |
| 25, FLAT 9, ELVASTON PLACE | Flat/Maisonette | 2026-02-26 | £1,135,000 |
| 1, FLAT 8, RUTLAND GATE | Flat/Maisonette | 2026-02-24 | £2,750,000 |
| 14, PELHAM CRESCENT | Terraced | 2026-02-23 | £7,100,000 |
| 20, FLAT 9, CRANLEY GARDENS | Flat/Maisonette | 2026-02-20 | £1,875,000 |
| WETHERBY STUDIOS, 1, WETHERBY PLACE | Flat/Maisonette | 2026-02-17 | £2,350,000 |
| 58 - 59, FLAT 3, HYDE PARK GATE | Flat/Maisonette | 2026-02-16 | £315,000 |
| 21, FLAT 5, ONSLOW GARDENS | Flat/Maisonette | 2026-02-13 | £3,700,000 |
| 55 - 56, FLAT 11, CORNWALL GARDENS | Flat/Maisonette | 2026-02-12 | £1,020,000 |
| POINT WEST, 116, FLAT 517, CROMWELL ROAD | Flat/Maisonette | 2026-02-12 | £360,000 |
| 8, QUEEN'S GATE | Flat/Maisonette | 2026-01-30 | £975,000 |
| 11 - 12, FLAT 14, GRENVILLE PLACE | Flat/Maisonette | 2026-01-30 | £1,117,500 |
Source: HM Land Registry Price Paid Data.