W1K
Westminster, London · Hyde Park, West End
Property in W1K
100 recorded sales over the last two years.
£3,675,000
Median sale price
£7,085,595
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 70, PARK STREET | Terraced | 2026-06-19 | £4,000,000 |
| 17, APARTMENT 6, THREE KINGS YARD | Flat/Maisonette | 2026-06-08 | £3,950,000 |
| 5A, MOUNT STREET | Flat/Maisonette | 2026-06-05 | £6,400,000 |
| 9, SOUTH STREET | Other | 2026-05-20 | £12,000,000 |
| 7, AVERY ROW | Flat/Maisonette | 2026-05-07 | £710,000 |
| 25, NORTH ROW | Other | 2026-04-28 | £2,750,000 |
| 68, FLAT 2, SOUTH AUDLEY STREET | Flat/Maisonette | 2026-04-13 | £5,375,000 |
| 51, FLAT 18, SOUTH STREET | Flat/Maisonette | 2026-03-30 | £8,600,000 |
| 45 - 46, FLAT 7, SOUTH MOLTON STREET | Flat/Maisonette | 2026-03-03 | £897,500 |
| 50, FLAT 2, BROOKS MEWS | Flat/Maisonette | 2026-03-02 | £925,000 |
| 1, THE MAYFAIR RESIDENCE, GROSVENOR SQUARE | Other | 2026-02-09 | £19,125,000 |
| 7, OLD PARK LANE | Other | 2025-12-18 | £85,400,000 |
| 50, GROSVENOR STREET | Other | 2025-12-17 | £30,794,590 |
| 68, FLAT 7, NORTH ROW | Flat/Maisonette | 2025-12-12 | £2,900,000 |
| 87, FLAT A, DUKE STREET | Flat/Maisonette | 2025-12-12 | £950,000 |
| 7, FLAT 1, GREEN STREET | Flat/Maisonette | 2025-12-11 | £4,500,000 |
| 90, PARK STREET | Terraced | 2025-12-11 | £6,250,000 |
| 36, BOURDON STREET | Terraced | 2025-12-10 | £2,700,000 |
| CAVENDISH BUILDINGS, FLAT 43, GILBERT STREET | Flat/Maisonette | 2025-12-05 | £718,000 |
| 9, MOUNT ROW | Terraced | 2025-11-26 | £10,300,000 |
| 15, SOUTH STREET | Terraced | 2025-11-25 | £8,845,534 |
| 21, SOUTH STREET | Terraced | 2025-11-25 | £3,500,000 |
| FLAT 3, 3, SECOND AND THIRD FLOOR FLAT, UPPER BROOK STREET | Flat/Maisonette | 2025-11-21 | £3,050,000 |
| 3 - 4, FLAT L, BALFOUR PLACE | Flat/Maisonette | 2025-11-20 | £3,150,000 |
| 3 - 4, FLAT H, BALFOUR PLACE | Flat/Maisonette | 2025-10-10 | £1,250,000 |
| GREYBROOK HOUSE, APARTMENT 1, BROOK STREET | Flat/Maisonette | 2025-10-10 | £7,225,000 |
| AUDLEY MANSIONS, 44, FLAT E, MOUNT STREET | Flat/Maisonette | 2025-10-01 | £3,650,000 |
| 42, FLAT 7, UPPER BROOK STREET | Flat/Maisonette | 2025-09-05 | £850,000 |
| 3, DUNRAVEN STREET | Other | 2025-09-05 | £230,000 |
| CHESTERFIELD HOUSE, FLAT 4, SOUTH AUDLEY STREET | Flat/Maisonette | 2025-08-29 | £4,500,000 |
| 5, FLAT 2, DUNRAVEN STREET | Flat/Maisonette | 2025-08-28 | £1,075,000 |
| 97 - 99, FLAT 1, PARK STREET | Flat/Maisonette | 2025-08-27 | £7,250,000 |
| GROSVENOR HILL COURT, 15, FLAT 16, BOURDON STREET | Flat/Maisonette | 2025-08-15 | £2,460,000 |
| 110, PARK STREET | Other | 2025-08-12 | £4,500,000 |
| 57, FLAT F, GREEN STREET | Flat/Maisonette | 2025-08-11 | £2,400,000 |
| 3, FLAT 4, STANHOPE GATE | Other | 2025-08-08 | £39,930 |
| 3, FLAT 6, STANHOPE GATE | Other | 2025-08-08 | £442,605 |
| 3, FLAT 2, STANHOPE GATE | Other | 2025-08-08 | £39,931 |
| 3, FLAT 3, STANHOPE GATE | Other | 2025-08-08 | £39,391 |
| 7A, GREEN STREET | Flat/Maisonette | 2025-08-06 | £2,200,000 |
Source: HM Land Registry Price Paid Data.