W1T
Westminster, London · Bloomsbury, West End
Property in W1T
91 recorded sales over the last two years.
£1,200,000
Median sale price
£4,584,873
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 28 - 30, HANWAY STREET | Other | 2026-06-05 | £3,775,000 |
| 101 - 103, APARTMENT B6, CLEVELAND STREET | Flat/Maisonette | 2026-05-28 | £1,620,000 |
| 3, FLAT 8, TOTTENHAM MEWS | Flat/Maisonette | 2026-05-26 | £1,200,000 |
| FURNIVAL MANSIONS, FLAT 22, WELLS STREET | Flat/Maisonette | 2026-05-01 | £525,000 |
| 3, APARTMENT 402, PEARSON SQUARE | Flat/Maisonette | 2026-04-30 | £1,230,000 |
| 7, APARTMENT 202, PEARSON SQUARE | Flat/Maisonette | 2026-04-01 | £2,600,000 |
| 61, FLAT 5, CHARLOTTE STREET | Flat/Maisonette | 2026-03-27 | £1,450,000 |
| 5, WINDMILL STREET | Other | 2026-03-26 | £2,150,000 |
| 61, FRONT THIRD FLOOR FLAT, GOODGE STREET | Flat/Maisonette | 2026-03-12 | £289,000 |
| 11 - 12, FLAT 4, TOTTENHAM MEWS | Flat/Maisonette | 2026-02-26 | £675,000 |
| 5 - 7, FLAT 6, GRAFTON MEWS | Flat/Maisonette | 2026-01-28 | £950,000 |
| 3, FLAT 3, BERNERS STREET | Flat/Maisonette | 2026-01-15 | £859,800 |
| 149A, CLEVELAND STREET | Flat/Maisonette | 2026-01-14 | £320,000 |
| 22, FIRST FLOOR FLAT, CONWAY STREET | Flat/Maisonette | 2026-01-07 | £525,000 |
| FURNIVAL MANSIONS, FLAT 33, WELLS STREET | Flat/Maisonette | 2025-12-19 | £505,000 |
| 3, APARTMENT 403, PEARSON SQUARE | Flat/Maisonette | 2025-12-19 | £1,270,000 |
| 63, FLAT 6, CHARLOTTE STREET | Flat/Maisonette | 2025-12-11 | £1,875,000 |
| 80, CLEVELAND STREET | Other | 2025-12-09 | £1,696,000 |
| 37, APARTMENT 314, RATHBONE PLACE | Flat/Maisonette | 2025-12-08 | £1,575,000 |
| WEST ONE HOUSE, 47, FLAT 4, WELLS STREET | Flat/Maisonette | 2025-12-04 | £540,000 |
| 5, APARTMENT 603, PEARSON SQUARE | Flat/Maisonette | 2025-11-12 | £2,360,000 |
| 23, RATHBONE STREET | Other | 2025-11-07 | £3,250,000 |
| 41 - 42, FLAT 4B, WINDMILL STREET | Flat/Maisonette | 2025-11-04 | £630,000 |
| 114B, CLEVELAND STREET | Flat/Maisonette | 2025-11-03 | £475,000 |
| 49, FLAT 3, HANWAY STREET | Flat/Maisonette | 2025-10-31 | £875,000 |
| ELISA COURT, FLAT 9, CHITTY STREET | Flat/Maisonette | 2025-10-30 | £702,500 |
| 13, FLAT 4, CONWAY STREET | Flat/Maisonette | 2025-10-17 | £550,000 |
| ELISA COURT, FLAT 15, CHITTY STREET | Flat/Maisonette | 2025-10-15 | £660,000 |
| 43, GOODGE STREET | Other | 2025-09-30 | £170,000 |
| MONTAGU HOUSE, 109 - 113, FLAT 23, WHITFIELD STREET | Flat/Maisonette | 2025-09-26 | £600,000 |
| 7, WARREN STREET | Other | 2025-09-19 | £57,369,641 |
| THE GRAFTON HOTEL, TOTTENHAM COURT ROAD | Other | 2025-09-19 | £57,369,641 |
| 126, BASEMENT AND GROUND FLOOR PREMISES, TOTTENHAM COURT ROAD | Other | 2025-09-19 | £57,369,641 |
| 84, NEWMAN STREET | Other | 2025-09-05 | £6,300,000 |
| YORK HOUSE, 12, FLAT 19, BERNERS STREET | Flat/Maisonette | 2025-09-05 | £1,250,000 |
| 37, APARTMENT 315, RATHBONE PLACE | Flat/Maisonette | 2025-09-01 | £3,000,000 |
| 101 - 103, APARTMENT A10, CLEVELAND STREET | Flat/Maisonette | 2025-08-28 | £1,687,500 |
| 10, FITZROY SQUARE | Other | 2025-08-20 | £5,200,000 |
| 46, FITZROY STREET | Terraced | 2025-08-20 | £3,900,000 |
| 101 - 103, APARTMENT A28, CLEVELAND STREET | Flat/Maisonette | 2025-08-14 | £1,960,000 |
Source: HM Land Registry Price Paid Data.