W1U
Westminster, London · Marylebone, West End
Property in W1U
118 recorded sales over the last two years.
£1,475,000
Median sale price
£3,185,909
Average sale price
Recent sales
| Address | Type | Date | Price |
|---|---|---|---|
| 36, THIRD FLOOR FLAT 5, NOTTINGHAM PLACE | Flat/Maisonette | 2026-05-29 | £827,500 |
| 30, FLAT 9, BLANDFORD STREET | Flat/Maisonette | 2026-05-19 | £1,500,000 |
| LUXBOROUGH TOWER, 61, LUXBOROUGH STREET | Flat/Maisonette | 2026-05-18 | £685,000 |
| BICKENHALL MANSIONS, 209, BICKENHALL STREET | Flat/Maisonette | 2026-05-05 | £1,300,000 |
| 23, YORK STREET | Other | 2026-04-30 | £2,700,000 |
| ST ANDREWS MANSIONS, FLAT 18, DORSET STREET | Flat/Maisonette | 2026-04-08 | £1,750,000 |
| BICKENHALL MANSIONS, PARKING SPACE 10, BICKENHALL STREET | Other | 2026-03-30 | £85,000 |
| 43A, FLAT 5, CHILTERN STREET | Flat/Maisonette | 2026-03-27 | £1,175,000 |
| 69, CHILTERN STREET | Terraced | 2026-03-27 | £5,000,000 |
| 16, MONTAGU MANSIONS | Flat/Maisonette | 2026-03-23 | £650,000 |
| 10, SHERLOCK MEWS | Terraced | 2026-03-16 | £1,925,000 |
| 21, FOURTH FLOOR FLAT, BULSTRODE STREET | Flat/Maisonette | 2026-03-05 | £495,000 |
| 21, FOURTH FLOOR FLAT, BULSTRODE STREET | Flat/Maisonette | 2026-03-05 | £495,000 |
| 1, PENTHOUSE, DORSET STREET | Detached | 2026-02-25 | £958,889 |
| WENDOVER COURT, FLAT 74, CHILTERN STREET | Flat/Maisonette | 2026-01-30 | £750,000 |
| LUXBOROUGH TOWER, 18, LUXBOROUGH STREET | Flat/Maisonette | 2026-01-07 | £620,000 |
| CHILTERN PLACE, 66, FLAT 27, CHILTERN STREET | Flat/Maisonette | 2026-01-06 | £5,750,000 |
| 40, FLAT 23, BLANDFORD STREET | Flat/Maisonette | 2025-12-18 | £640,000 |
| 24, MONTAGU MANSIONS | Flat/Maisonette | 2025-12-09 | £1,127,500 |
| 30, FLAT 58, BLANDFORD STREET | Flat/Maisonette | 2025-12-04 | £1,150,000 |
| LUXBOROUGH TOWER, 111, LUXBOROUGH STREET | Flat/Maisonette | 2025-11-18 | £1,125,000 |
| 68, MARYLEBONE HIGH STREET | Other | 2025-11-14 | £5,250,000 |
| BICKENHALL MANSIONS, 72, BICKENHALL STREET | Flat/Maisonette | 2025-10-31 | £1,475,000 |
| 19, FLAT 40, BARRETT STREET | Flat/Maisonette | 2025-10-27 | £1,250,000 |
| 24, FLAT 103, PADDINGTON STREET | Flat/Maisonette | 2025-10-24 | £3,850,000 |
| 80, MONTAGU MANSIONS | Flat/Maisonette | 2025-10-21 | £2,125,000 |
| 22, JAMES STREET | Flat/Maisonette | 2025-10-21 | £150,000 |
| CECIL HOUSE, 97 - 98, FLAT 3, MARYLEBONE HIGH STREET | Flat/Maisonette | 2025-10-17 | £1,100,000 |
| 35, FLAT 8, GEORGE STREET | Flat/Maisonette | 2025-09-29 | £1,400,000 |
| 110 - 116, WIGMORE STREET | Other | 2025-09-29 | £18,000,000 |
| 25, FLAT 4, LUXBOROUGH STREET | Flat/Maisonette | 2025-09-26 | £1,196,000 |
| 32, PADDINGTON STREET | Other | 2025-09-25 | £5,650,000 |
| 29 - 32, PADDINGTON STREET | Other | 2025-09-25 | £3,500,000 |
| TENBY MANSIONS, PENTHOUSE, NOTTINGHAM STREET | Flat/Maisonette | 2025-09-24 | £8,150,000 |
| 6A, FLAT 2, NOTTINGHAM STREET | Flat/Maisonette | 2025-09-22 | £785,000 |
| 100, APARTMENT W501, GEORGE STREET | Flat/Maisonette (new build) | 2025-09-19 | £9,260,000 |
| 100, APARTMENT E204, GEORGE STREET | Flat/Maisonette (new build) | 2025-09-19 | £3,700,000 |
| 100, APARTMENT W101, GEORGE STREET | Flat/Maisonette (new build) | 2025-09-19 | £5,500,000 |
| 100, APARTMENT E103, GEORGE STREET | Flat/Maisonette (new build) | 2025-09-19 | £5,500,000 |
| 100, APARTMENT W301, GEORGE STREET | Flat/Maisonette (new build) | 2025-09-19 | £3,600,000 |
Source: HM Land Registry Price Paid Data.